Differences between revisions 1 and 2
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
  1 426 3408.0 -22.00 -35.00 -3.00 7.00613 0.0000123 Left-Thalamus-Proper
  2 349 2792.0 -32.00 -31.00 -19.00 6.10323 0.0000596 ctx-lh-parahippocampal
  3 181 1448.0 36.00 -23.00 -11.00 5.03422 0.0030300 ctx-rh-unknown
  4 145 1160.0 -18.00 -49.00 -17.00 4.06458 0.0080806 Left-Cerebellum-Cortex
  1 426 3408.0 -22.00 -35.00 -3.00 7.00613 0.0000370 Left-Thalamus-Proper
  2 349 2792.0 -32.00 -31.00 -19.00 6.10323 0.0001788 ctx-lh-parahippocampal
  3 181 1448.0 36.00 -23.00 -11.00 5.03422 0.0090625 ctx-rh-unknown
  4 145 1160.0 -18.00 -49.00 -17.00 4.06458 0.0240464 Left-Cerebellum-Cortex
  5 99 792.0 48.00 -65.00 -25.00 6.68285 0.0927887 Unknown
  6 79 632.0 26.00 -73.00 -45.00 5.07139 0.1730540 Right-Cerebellum-Cortex
  7 62 496.0 14.00 -77.00 -23.00 3.58392 0.2961446 Right-Cerebellum-Cortex
  8 58 464.0 30.00 -33.00 -1.00 4.87105 0.3356685 ctx-rh-unknown

Output of mri_glmfit-sim for a subcortical volume-based (MNI305) fMRI analysis (encode-v-base contrast):

# Cluster   Size(n)   Size(mm^3)     MNIX   MNIY    MNIZ              Max     GRFCWP
  1          426        3408.0     -22.00  -35.00   -3.00           7.00613  0.0000370  Left-Thalamus-Proper
  2          349        2792.0     -32.00  -31.00  -19.00           6.10323  0.0001788  ctx-lh-parahippocampal
  3          181        1448.0      36.00  -23.00  -11.00           5.03422  0.0090625  ctx-rh-unknown
  4          145        1160.0     -18.00  -49.00  -17.00           4.06458  0.0240464  Left-Cerebellum-Cortex
  5           99         792.0      48.00  -65.00  -25.00           6.68285  0.0927887  Unknown
  6           79         632.0      26.00  -73.00  -45.00           5.07139  0.1730540  Right-Cerebellum-Cortex
  7           62         496.0      14.00  -77.00  -23.00           3.58392  0.2961446  Right-Cerebellum-Cortex
  8           58         464.0      30.00  -33.00   -1.00           4.87105  0.3356685  ctx-rh-unknown
  • Much of the header has been removed for clarity
  • Size(n) - number of voxels in cluster
  • Size(mm3) - size of cluster in millimeters cubed
  • MNIX, MNIY, MNIZ - MNI305 Coordinates of the maximum
  • Max = maximum voxel-wise signifiance in the cluster
  • GRRFCWP - p-value of the cluster (CWP=Cluster-Wise P-value)
  • Last column is the approximate segmentation ID

FsFastGroupLevel6.0/ClusterSummaryMni305 (last edited 2018-03-19 17:08:03 by EmmaBoyd)