Date Views/day Edits/day
2024-10-13 23224.6 0.9
2024-02-01 11931.1 1.2
2023-05-22 9197.4 0.9
2022-09-09 6950.9 1.0
2021-12-28 6325.3 1.7
2021-04-17 7356.5 3.8
2020-08-05 9907.1 1.2
2019-11-25 8983.5 3.1
2019-03-15 9469.2 2.6
2018-07-03 8146.8 3.1
2017-10-21 9014.5 5.6
2017-02-08 9198.4 7.2
2016-05-29 8598.8 5.0
2015-09-17 11045.4 5.2
2015-01-05 15186.7 5.6
2014-04-26 19655.2 4.8
2013-08-14 12779.9 4.7
2012-12-02 7410.8 4.5
2012-03-22 3137.0 3.9
2011-07-11 2329.9 5.1
2010-10-29 2000.7 10.1
2010-02-16 1906.4 3.1
2009-06-07 1884.6 4.2
2008-09-25 1374.3 6.1
2008-01-14 1063.2 5.3
2007-05-04 1094.3 4.4
2006-08-22 904.0 2.8
2005-12-10 746.6 7.1
2005-03-30 298.7 13.6

EventStats/HitCounts (last edited 2008-04-29 11:46:19 by localhost)