Differences between revisions 9 and 20 (spanning 11 versions)
Revision 9 as of 2015-02-19 12:28:43
Size: 4554
Editor: LeeTirrell
Comment:
Revision 20 as of 2015-04-29 14:16:07
Size: 3990
Editor: LeeTirrell
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
'''!FreeSurfer Course, March 9-11, 2014''' '''!FreeSurfer Course, March 9-11, 2015'''
Line 7: Line 7:
||9:00 - 9:30 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial_FS_course.ppt|Unix Tutorial for FreeSurfer Users]] ||tutorial ||Ani ||
||9:30 - 9:45 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsjargon.ppt|Intro to FreeSurfer Jargon]] ||talk ||Ani||
||9:45 - 10:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.intro.ppt|Introduction to Freesurfer]] ||talk ||AY ||
||9:00 - 9:30 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_jargon_ani.ppt|Unix Tutorial for FreeSurfer Users]] ||talk/tutorial ||Ani ||
||9:30 - 9:45 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_jargon_ani.ppt|Intro to FreeSurfer Jargon]] ||talk ||Ani||
||9:45 - 10:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.intro.ppt|Introduction to Freesurfer]] ||talk ||Anastasia Yendiki ||
Line 11: Line 11:
||10:45 - 11:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.ppt|Analyzing the Individual Subject]] ||talk ||Lee ||
||11:45 - 12:00 ||Freeview demonstration ||[[FreeviewGuide|demo]] ||Lee ||
||12:00 - 1:00 ||'''Lunch''' ||-- ||-- ||
||1:00 - 2:00 ||[[FsTutorial/OutputData_freeview|Interaction with Individual Subject Data Tutorial]] ||tutorial ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/staff2013.jpg|staff]] ||
||2:00 - 2:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.failure_modes.ppt|FreeSurfer Troubleshooting]] ||talk ||Ani ||
||2:45 - 3:15 ||'''break''' || || ||
||3:15 - 4:15 ||[[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff ||
||4:15 - 5:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/QArecon.ppt|Quality Checking a Recon]] ||demo ||Ani ||
||10:45 - 11:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.ppt|Analyzing the Individual Subject]] ||talk ||Lee ||
||11:15 - 11:30 ||Freeview demonstration ||[[FsTutorial/FreeviewDemo|demo]] ||Lee ||
||11:30 - 12:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.surface-based-analysis.ppt|Surface-based Analysis: Smoothing & Intersubject Registration]] ||talk ||Iman ||
Line 23: Line 18:
||9:00 - 9:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.surface-based-analysis.ppt|Surface-based Analysis: Intersubject Smoothing & Registration]] ||talk ||Iman ||
||9:40 - 10:20 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.groupanalysis.pdf|Group Analysis]] ||talk ||Anastasia Yendiki ||
||10:20 - 10:50 ||'''break''' || ||
||10:50 - 11:30 ||[[FsTutorial/GroupAnalysis|Group Analysis Tutorial]] ||tutorial ||staff ||
||11:30 - 12:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/freesurfer.multipecomparisons.ppt|Multiple Comparisons]] ||talk ||Anastasia Yendiki ||
||12:00 - 1:00 ||'''Lunch''' ||-- ||-- ||
||1:00 - 1:30 ||[[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/GroupAnalysis#ClusterwiseCorrectionforMultipleComparisons|Multiple Comparisons Tutorial]] ||tutorial ||staff ||
||1:30 - 2:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/fs.roi.ppt|ROI Analysis]] ||talk ||Lee ||
||2:00 - 3:00 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff ||
||2:00 - 3:30 ||'''break''' || ||
||3:30 - 4:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.ppt|Longitudinal FreeSurfer]] see also:'' LongitudinalProcessing '' ||talk ||Iman ||
||4:00 - 4:45 ||[[FsTutorial/LongitudinalTutorial_freeview|Longitudinal Tutorial]] ||tutorial ||staff ||
||9:00 - 10:00 ||[[FsTutorial/OutputData_freeview|Interaction with Individual Subject Data Tutorial]] ||tutorial ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/staff2013.jpg|staff]] ||
||10:00 - 10:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer_failuremodes_ani.ppt|FreeSurfer Troubleshooting]] ||talk ||Ani ||
||10:45 - 11:15 ||'''break''' || || ||
||11:15 - 12:15 ||[[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff ||
||12:15 - 1:15 ||'''Lunch''' ||-- ||-- ||
||1:15 - 2:15 ||Quality Checking a Recon ||demo ||Ani ||
||2:15 - 2:55 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.groupanalysis.ppt|Group Analysis]] ||talk ||Anastasia Yendiki ||
||2:55 - 3:15 ||'''break''' || ||
||3:15 - 3:55 ||[[FsTutorial/GroupAnalysis|Group Analysis Tutorial]] ||tutorial ||staff ||
||3:55 - 4:35 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.multiplecomparisons.ppt|Multiple Comparisons]] ||talk ||Anastasia Yendiki ||
||4:35 - 5:00 ||[[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/GroupAnalysis#ClusterwiseCorrectionforMultipleComparisons|Multiple Comparisons Tutorial]] ||tutorial ||staff ||
Line 39: Line 34:
||9:00 - 10:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonMay2014/fs.multimodal-integration.ppt|Multi-Modal Integration]] ||talk ||Iman ||
||10:00 - 10:30 ||[[FsTutorial/MultiModal_freeview|Multi-Modal Integration Tutorial]] ||tutorial ||staff ||
||9:00 - 9:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.ppt|Longitudinal FreeSurfer]] see also:'' LongitudinalProcessing '' ||talk ||Iman ||
||9:30 - 10:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.roi.ppt|ROI Analysis]] ||talk ||Lee ||
||10:00 - 10:30 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff ||
Line 42: Line 38:
||11:00 - 11:30 ||[[FsTutorial/MultiModal_freeview|Multi-Modal Integration Tutorial]] ||tutorial ||staff || ||11:00 - 11:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.pptx|Registration Methods]] ||talk ||Iman ||
Line 45: Line 41:
||1:10 - 1:40 ||'''optional technical talk -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.ppt|Registration Methods]] ||talk ||Iman ||
||1:40 - 2:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonOct2014/tracula,fs,10.29.14.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)]] ||talk ||Anastasia Yendiki ||
||2:40 - 3:00 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff ||
||3:00 - 3:30 ||'''break''' & Evaluation || ||
||3:30 - 4:00 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff ||
||4:00 - 4:20 ||Question and Answer Session (Answers to online questions [[http://surfer.nmr.mgh.harvard.edu/fswiki/FsTutorial/QuestionAnswers|here]]), FsQuiz ||talk ||staff ||
||1:10 - 2:10 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/BostonOct2014/tracula,fs,10.29.14.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)]] ||talk ||Anastasia Yendiki ||
||2:10 - 3:00 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff ||
||3:00 - 3:30 ||'''break''' || ||
||3:30 - 4:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.multimodal-integration.dti.ppt|Multi-Modal Integration]] ||talk ||Iman ||
||4:30 - 5:00 ||[[FsTutorial/MultiModal_freeview|Multi-Modal Integration Tutorial]] ||tutorial ||staff ||

'''Please fill out the [[https://docs.google.com/forms/d/1MT90c4G8LwiJfTKZ459U2B48O75SQvzpz9YKGDo_PhQ/viewform|Evaluation]]'''

FreeSurfer Course, March 9-11, 2015

8:00 - 9:00am Registration Desk Open

Monday, March 9th - Introduction / Single Subject Analysis /Troubleshooting

Time

Title

Type

Lecturer

9:00 - 9:30

optional - Unix Tutorial for FreeSurfer Users

talk/tutorial

Ani

9:30 - 9:45

optional - Intro to FreeSurfer Jargon

talk

Ani

9:45 - 10:15

Introduction to Freesurfer

talk

Anastasia Yendiki

10:15 - 10:45

break

10:45 - 11:15

Analyzing the Individual Subject

talk

Lee

11:15 - 11:30

Freeview demonstration

demo

Lee

11:30 - 12:00

Surface-based Analysis: Smoothing & Intersubject Registration

talk

Iman

Tuesday, March 10th - Group Analysis / ROI Analysis / Longitudinal

Time

Title

Type

Lecturer

9:00 - 10:00

Interaction with Individual Subject Data Tutorial

tutorial

staff

10:00 - 10:45

FreeSurfer Troubleshooting

talk

Ani

10:45 - 11:15

break

11:15 - 12:15

Troubleshooting Tutorial

tutorial

staff

12:15 - 1:15

Lunch

--

--

1:15 - 2:15

Quality Checking a Recon

demo

Ani

2:15 - 2:55

Group Analysis

talk

Anastasia Yendiki

2:55 - 3:15

break

3:15 - 3:55

Group Analysis Tutorial

tutorial

staff

3:55 - 4:35

Multiple Comparisons

talk

Anastasia Yendiki

4:35 - 5:00

Multiple Comparisons Tutorial

tutorial

staff

Wednesday, March 11th - Multimodal / Diffusion / Q&A

Time

Title

Type

Lecturer

9:00 - 9:30

Longitudinal FreeSurfer see also: LongitudinalProcessing

talk

Iman

9:30 - 10:00

ROI Analysis

talk

Lee

10:00 - 10:30

ROI Analysis Tutorial

tutorial

staff

10:30 - 11:00

break

11:00 - 11:30

Registration Methods

talk

Iman

11:30 - 12:10

Introduction to Diffusion MRI

talk

Anastasia Yendiki

12:10 - 1:10

Lunch

--

--

1:10 - 2:10

TRActs Constrained by UnderLying Anatomy (TRACULA)

talk

Anastasia Yendiki

2:10 - 3:00

Tracula Tutorial

tutorial

staff

3:00 - 3:30

break

3:30 - 4:30

Multi-Modal Integration

talk

Iman

4:30 - 5:00

Multi-Modal Integration Tutorial

tutorial

staff

Please fill out the Evaluation

FsTutorial/BrazilMarch2015CourseSchedule (last edited 2015-04-29 14:16:07 by LeeTirrell)