FreeSurfer Course, April 4 and 5, 2010
MGH, Charlestown Navy Yard, Building 149, Conference Room A
Monday, October 4th - Introduction / Single Subject / ROIs /Group Analysis
| Time | Title | Type | Lecturer | 
| 8:00 - 8:30 | optional - Unix Tutorial for FreeSurfer Users 1. Surrey, 2. O'Reilly | tutorial | Allison Stevens | 
| 8:30 - 9:00 | optional - Intro to FreeSurfer Jargon | talk | Allison Stevens | 
| 8:30 - 9:00 | Course Registration | sign-in | |
| 9:00 - 9:30 | talk | Bruce Fischl | |
| 9:30 - 10:30 | talk | Doug Greve | |
| 10:30 - 10:45 | break | 
 | 
 | 
| 10:45 - 11:15 | Tkmedit/Tksurfer demonstration | demo | Doug Greve | 
| 11:15 - 11:45 | tutorial | staff | |
| 11:45 - 12:15 | talk | Doug Greve | |
| 12:15 - 1:15 | Lunch | -- | -- | 
| 12:30 - 1:00 | Optional Lunch Talk- FreeSurfer Applications | talk | David Salat | 
| 1:15 - 1:45 | talk | Dylan Tisdall | |
| 1:45 - 2:30 | talk | Andre van der Kouwe | |
| 2:30 - 2:45 | break | 
 | 
 | 
| 2:45 - 3:15 | talk | Martin Reuter | |
| 3:15 - 3:45 | talk | Bruce Fischl | |
| 3:45 - 4:45 | Troubleshooting Demonstration, Troubleshooting Tutorial | tutorial | staff, Allison | 
| 4:45 - 5:30 | Quality Checking a Recon | demo | Allison Stevens | 
| 5:30 - | optional - FreeSurfer Installation on Personal Laptops | one-on-one | Nick Schmansky | 
| 5:30 - | optional - Start Processing Your Own Data | one-on-one | Allison Stevens | 
Tuesday, October 5th - Troubleshooting / Multi-Modal / Q&A / Future Directions
| Time | Title | Type | Lecturer | 
| 9:00 - 10:00 | talk | Mert Sabuncu | |
| 10:00 - 11:00 | tutorial | staff | |
| 11:00 - 11:15 | break | 
 | 
 | 
| 11:15 - 11:45 | QDEC demonstration | demo | Nick Schmansky | 
| 11:45 - 12:30 | tutorial | staff | |
| 12:30 - 1:30 | Lunch | -- | -- | 
| 12:45 - 1:15 | Optional Lunch Talk- Which What to Register | talk | Lilla Zollei | 
| 1:30 - 2:30 | talk | Doug Greve | |
| 2:30 - 3:00 | tutorial | staff | |
| 3:00 - 3:30 | talk | Lilla Zollei | |
| 3:30 - 3:45 | break | 
 | 
 | 
| 3:45 - 4:15 | talk | Lilla Zollei | |
| 4:15 - 5:15 | Diffusion Tutorial | tutorial | staff | 
| 5:15 - 5:35 | talk | Anastasia Yendiki | |
| 5:35 - | optional - FreeSurfer Installation on Personal Laptops | one-on-one | Nick Schmansky | 
| 5:35 - | optional - Start Processing Your Own Data | one-on-one | Allison Stevens | 
Wednesday, October 6th -
| 9:00 - 10:15 | talk | Doug Greve | |
| 10:15 - 11:15 | tutorial | staff | |
| 11:15 - 11:30 | break | 
 | 
 | 
| 11:30 - 12:00 | talk | David Salat | |
| 12:00 - 1:00 | Lunch | -- | -- | 
| 1:00 - 1:20 | talk | Bruce Fischl | |
| 1:20 - 2:20 | FSFAST | talk | Doug Greve | 
| 2:20 - 3:15 | FSFAST | tutorial | staff | 
| 3:15 - 3:30 | break | 
 | 
 | 
| 3:30 - 4:00 | Longitudinal tutorial; checking recon-all.log of failed subject; how to report bugs/ask questions on list | tutorial | staff | 
| 4:00 - 4:30 | Evaluation | online | attendees | 
| 4:30 - 5:15 | Question and Answer Session, FsQuiz | talk | staff | 

 Consider performing a
 Consider performing a