Differences between revisions 3 and 6 (spanning 3 versions)
Revision 3 as of 2008-12-11 21:16:20
Size: 2512
Comment:
Revision 6 as of 2008-12-15 17:54:05
Size: 2800
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
=== Tuesday January 20 - Introduction to FreeSurfer === === Tuesday, January 20th - Introduction to FreeSurfer ===
Line 5: Line 5:
|| 8:30 - 9:15 || Unix Tutorial (optional) || tutorial || Allison Stevens || slide ||
|| 9:30 - 10:30 || Introduction to !FreeSurfer || talk || Doug Greve || slide ||
|| 10:30 - 11:30 || !FreeSurfer Applications || talk || David Salat || slide ||
|| 11:30 - 12:00 || Reliability/Validation of !FreeSurfer || talk || David Salat || slide ||
|| 12:00 - 1:00 || '''lunch''' || || || ||
|| 1:00 - 2:00 || Analyzing the Individual Subject || talk|| Doug Greve || slide ||
|| 1:00 - 2:00 || Tkmedit/Tksurfer demonstration || demo || Doug Greve || tkmedit,tksurfer ||
|| 2:00 - 3:00 || Interaction with Individual Subject Data || tutorial || staff || [[FsTutorial]] ||
|| 3:00 - 4:00 || Group Analysis/GLM || talk || Doug Greve || slide ||
|| 4:00 - 4:15 || QDEC demonstration || demo || Nick Schmansky || qdec ||
|| 4:15 - 4:30 || '''break''' || || || ||
|| 4:30 - 5:15 || Multiple Comparisons || talk || Doug Greve || slide ||
|| 5:15 - 6:00 || Group Analysis Interactive Tutorial || tutorial || staff || [[FsTutorial/Qdec]] ||
|| 6:00 - || !FreeSurfer Installation on Personal Laptops (optional) || one-on-one || Nick Schmansky || [[fswiki]] ||
|| 6:00 - || Start Processing Your Own Data (optional) || one-on-one || Allison Stevens || ||
|| Time || Title || Type || Lecturer || Relevant Info || To Do/Topics covered ||
|| 8:00 - 8:30 || Unix Tutorial (optional) || tutorial || Allison Stevens || http://www.ee.surrey.ac.uk/Teaching/Unix/ || ||
|| 8:30
- 9:00 || Course Registration || tutorial || Allison Stevens || slide || ||
|| 9:30 - 10:30 || Introduction to !FreeSurfer || talk || Doug Greve || slide || ||
|| 10:30 - 11:30 || !FreeSurfer Applications || talk || David Salat || slide || ||
|| 11:30 - 12:00 || Reliability/Validation of !FreeSurfer || talk || David Salat || slide || ||
|| 12:00 - 1:00 || '''lunch''' || || || || ||
|| 1:00 - 2:00 || Analyzing the Individual Subject || talk|| Doug Greve || slide || ||
|| 1:00 - 2:00 || Tkmedit/Tksurfer demonstration || demo || Doug Greve || tkmedit,tksurfer || ||
|| 2:00 - 3:00 || Interaction with Individual Subject Data || tutorial || staff || [[FsTutorial]] || ||
|| 3:00 - 4:00 || Group Analysis/GLM || talk || Doug Greve || slide || ||
|| 4:00 - 4:15 || QDEC demonstration || demo || Nick Schmansky || qdec || ||
|| 4:15 - 4:30 || '''break''' || || || || ||
|| 4:30 - 5:15 || Multiple Comparisons || talk || Doug Greve || slide || ||
|| 5:15 - 6:00 || Group Analysis Interactive Tutorial || tutorial || staff || [[FsTutorial/Qdec]] || ||
|| 6:00 - || !FreeSurfer Installation on Personal Laptops (optional) || one-on-one || Nick Schmansky || [[fswiki]] || ||
|| 6:00 - || Start Processing Your Own Data (optional) || one-on-one || Allison Stevens || || ||
Line 23: Line 25:
|| 9:00 - 10:00 || Registration for Multi-Modal Integration || talk || Doug Greve || slide ||
|| 10:00 - 11:00 || Working with fMRI and Diffusion Data || talk || Doug Greve || slide ||
|| 10:00 - 11
:00 || Working with Different Format Types || talk || Doug Greve || slide ||
|| 12:00 - 1:00 || '''lunch''' || || || ||
|| 1:00 - 2:00 || Segmentation/ROI Analysis || talk || Doug Greve || slide ||
|| 2:00 - 2:30 || Working with !FreeSurfer Stats || talk || Doug Greve || slide ||
|| 2:30 - 3:00 || Surface-Based Multi-Modal Analysis || talk || Doug Greve || slide ||
|| 3:00 - 3:15 || Bug Reporting || talk || Doug Greve || slide ||
|| 3:15 - 3:30 || '''break''' || || || ||
|| 3:30 - 4:30 || Question and Answer Session || talk || Doug Greve || slide ||
|| 4:30 - 6:00 || Future Directions of !FreeSurfer: || || || ||
|| || Inferring architectonic boundaries from in-vivo MRI || talk || Bruce Fischl || slide ||
|| || Combined Volume and Surface Registration || talk|| Lilla Zollei || slide ||
|| 9:00 - 10:00 || Registration for Multi-Modal Integration || talk || Doug Greve || slide || ||
|| 10:00 - 11:00 || Working with fMRI and Diffusion Data || talk || Doug Greve || slide || ||
|| 11:00 - 12
:00 || Working with Different Format Types || talk || Doug Greve || slide || ||
|| 12:00 - 1:00 || '''lunch''' || || || || ||
|| 1:00 - 2:00 || Segmentation/ROI Analysis || talk || Doug Greve || slide || ||
|| 2:00 - 2:30 || Working with !FreeSurfer Stats || talk || Doug Greve || slide || ||
|| 2:30 - 3:00 || Surface-Based Multi-Modal Analysis || talk || Doug Greve || slide || ||
|| 3:00 - 3:15 || Bug Reporting || talk || Doug Greve || slide || ||
|| 3:15 - 3:30 || '''break''' || || || || ||
|| 3:30 - 4:30 || Question and Answer Session || talk || staff || slide || ||
|| 4:30 - 6:00 || Future Directions of !FreeSurfer: || || || || ||
|| || Inferring architectonic boundaries from in-vivo MRI || talk || Bruce Fischl || slide || ||
|| || Combined Volume and Surface Registration || talk|| Lilla Zollei || slide || ||
Line 37: Line 39:
 

Tuesday, January 20th - Introduction to FreeSurfer

Time

Title

Type

Lecturer

Relevant Info

To Do/Topics covered

8:00 - 8:30

Unix Tutorial (optional)

tutorial

Allison Stevens

http://www.ee.surrey.ac.uk/Teaching/Unix/

8:30 - 9:00

Course Registration

tutorial

Allison Stevens

slide

9:30 - 10:30

Introduction to FreeSurfer

talk

Doug Greve

slide

10:30 - 11:30

FreeSurfer Applications

talk

David Salat

slide

11:30 - 12:00

Reliability/Validation of FreeSurfer

talk

David Salat

slide

12:00 - 1:00

lunch

1:00 - 2:00

Analyzing the Individual Subject

talk

Doug Greve

slide

1:00 - 2:00

Tkmedit/Tksurfer demonstration

demo

Doug Greve

tkmedit,tksurfer

2:00 - 3:00

Interaction with Individual Subject Data

tutorial

staff

FsTutorial

3:00 - 4:00

Group Analysis/GLM

talk

Doug Greve

slide

4:00 - 4:15

QDEC demonstration

demo

Nick Schmansky

qdec

4:15 - 4:30

break

4:30 - 5:15

Multiple Comparisons

talk

Doug Greve

slide

5:15 - 6:00

Group Analysis Interactive Tutorial

tutorial

staff

FsTutorial/Qdec

6:00 -

FreeSurfer Installation on Personal Laptops (optional)

one-on-one

Nick Schmansky

fswiki

6:00 -

Start Processing Your Own Data (optional)

one-on-one

Allison Stevens

Wednesday January 21 - Working with Data

9:00 - 10:00

Registration for Multi-Modal Integration

talk

Doug Greve

slide

10:00 - 11:00

Working with fMRI and Diffusion Data

talk

Doug Greve

slide

11:00 - 12:00

Working with Different Format Types

talk

Doug Greve

slide

12:00 - 1:00

lunch

1:00 - 2:00

Segmentation/ROI Analysis

talk

Doug Greve

slide

2:00 - 2:30

Working with FreeSurfer Stats

talk

Doug Greve

slide

2:30 - 3:00

Surface-Based Multi-Modal Analysis

talk

Doug Greve

slide

3:00 - 3:15

Bug Reporting

talk

Doug Greve

slide

3:15 - 3:30

break

3:30 - 4:30

Question and Answer Session

talk

staff

slide

4:30 - 6:00

Future Directions of FreeSurfer:

Inferring architectonic boundaries from in-vivo MRI

talk

Bruce Fischl

slide

Combined Volume and Surface Registration

talk

Lilla Zollei

slide

Tractography of Underlying Anatomy (TRACULA)

talk

Anastasia Yendiki

slide

FsTutorial/Jan2009CourseSchedule (last edited 2009-12-11 16:12:06 by NickSchmansky)