Differences between revisions 6 and 9 (spanning 3 versions)
Revision 6 as of 2008-12-15 17:54:05
Size: 2800
Comment:
Revision 9 as of 2008-12-15 19:06:24
Size: 3582
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| Time || Title || Type || Lecturer || Relevant Info || To Do/Topics covered ||
|| 8:00 - 8:30 || Unix Tutorial (optional) || tutorial || Allison Stevens || http://www.ee.surrey.ac.uk/Teaching/Unix/ || ||
|| 8:30 - 9:00 || Course Registration || tutorial || Allison Stevens || slide || ||
|| 9:30 - 10:30 || Introduction to !FreeSurfer || talk || Doug Greve || slide || ||
|| 10:30 - 11:30 || !FreeSurfer Applications || talk || David Salat || slide || ||
|| 11:30 - 12:00 || Reliability/Validation of !FreeSurfer || talk || David Salat || slide || ||
|| Time || Title || Type || Lecturer || Corresponding Materials || To Do/Topics covered ||
|| 8:00 - 8:30 || Unix Tutorial (optional) || tutorial || Allison Stevens || http://www.ee.surrey.ac.uk/Teaching/Unix/ http://docstore.mik.ua/orelly/linux/lnut/index.htm || ||
|| 8:30 - 9:00 || Course Registration || sign-in || staff || -- || binders with slides, acquisition parameters? relevant papers? nametags, coffee ||
|| 9:00 - 9:20 || Introduction to !FreeSurfer || talk || Bruce Fischl || slide || ||
|| 9:20 - 10:00 || !FreeSurfer Applications || talk || David Salat || slide || ||
|| 10:00 - 10:30 || Reliability/Validation of !FreeSurfer || talk || David Salat || slide || ||
|| 10:30 - 10:45 || '''break''' || || || || ||
|| 10:45 - 11:45 || Analyzing the Individual Subject || talk|| Doug Greve || slide || update on the typical failure modes ||
|| 10:45 - 11:45 || Tkmedit/Tksurfer demonstration || demo || Doug Greve || tkmedit,tksurfer || ||
|| 11:45 - 12:30 || Interaction with Individual Subject Data || tutorial || staff || [[FsTutorial]] || ||
|| 12:30 - 1:15 || '''lunch''' || || || || ||
|| 1:15 - 2:15 || Group Analysis/GLM || talk || Doug Greve || slide || ||
|| 2:15 - 2:30 || QDEC demonstration || demo || Nick Schmansky || qdec || ||
|| 2:30 - 2:45 || '''break''' || || || || ||
|| 2:45 - 3:30 || Multiple Comparisons || talk || Doug Greve || slide || find old tutorial and spruce up ||
|| 3:30 - 5:00 || Group Analysis Interactive Tutorial || tutorial || staff || [[FsTutorial/Qdec]] || ||
|| 5:00 - || !FreeSurfer Installation on Personal Laptops (optional) || one-on-one || Nick Schmansky || [[fswiki]] || get tarball on machines; router; announce versions we will support ||
|| 5:00 - || Start Processing Your Own Data (optional) || one-on-one || Allison Stevens || || ||

=== Wednesday, January 21st - Working with Various Data Types ===

|| 9:00 - 10:00 || Registration for Multi-Modal Integration || talk || Doug Greve || slide || tkregister2 wiki; bbregister ||
|| 10:00 - 11:00 || Working with fMRI and Diffusion Data || talk || Doug Greve || slide || David dt_recon wiki; seg stats slide/wiki; label2label; mris_anatomical_stats; ask someone for SPM directions ||
|| 11:00 - 12:00 || Working with Different Format Types || talk || Doug Greve || slide || FSL, FSFAST, SPM ||
Line 12: Line 30:
|| 1:00 - 2:00 || Analyzing the Individual Subject || talk|| Doug Greve || slide || ||
|| 1:00 - 2:00 || Tkmedit/Tksurfer demonstration || demo || Doug Greve || tkmedit,tksurfer || ||
|| 2:00 - 3:00 || Interaction with Individual Subject Data || tutorial || staff || [[FsTutorial]] || ||
|| 3:00 - 4:00 || Group Analysis/GLM || talk || Doug Greve || slide || ||
|| 4:00 - 4:15 || QDEC demonstration || demo || Nick Schmansky || qdec || ||
|| 4:15 - 4:30 || '''break''' || || || || ||
|| 4:30 - 5:15 || Multiple Comparisons || talk || Doug Greve || slide || ||
|| 5:15 - 6:00 || Group Analysis Interactive Tutorial || tutorial || staff || [[FsTutorial/Qdec]] || ||
|| 6:00 - || !FreeSurfer Installation on Personal Laptops (optional) || one-on-one || Nick Schmansky || [[fswiki]] || ||
|| 6:00 - || Start Processing Your Own Data (optional) || one-on-one || Allison Stevens || || ||

=== Wednesday January 21 - Working with Data ===

|| 9:00 - 10:00 || Registration for Multi-Modal Integration || talk || Doug Greve || slide || ||
|| 10:00 - 11:00 || Working with fMRI and Diffusion Data || talk || Doug Greve || slide || ||
|| 11:00 - 12:00 || Working with Different Format Types || talk || Doug Greve || slide || ||
|| 12:00 - 1:00 || '''lunch''' || || || || ||
|| 1:00 - 2:00 || Segmentation/ROI Analysis || talk || Doug Greve || slide || ||
|| 2:00 - 2:30 || Working with !FreeSurfer Stats || talk || Doug Greve || slide || ||
|| 2:30 - 3:00 || Surface-Based Multi-Modal Analysis || talk || Doug Greve || slide || ||
|| 3:00 - 3:15 || Bug Reporting || talk || Doug Greve || slide || ||
|| 1:00 - 2:00 || Segmentation/ROI Analysis || talk || Doug Greve || slide || ICV automated; how to draw labels and how to get stats from labels; example of good data; aseg editing in tkmedit in wiki; parcellation edits? how divide label in thirds; CMA papers; your own atlas; thickness ||
|| 2:00 - 2:30 || Working with !FreeSurfer Stats || talk || Doug Greve || slide || how to put in table ||
|| 2:30 - 3:00 || Surface-Based Multi-Modal Analysis || talk || Doug Greve || slide || wiki of secret commands ||
|| 3:00 - 3:15 || Bug Reporting || talk || Doug Greve || slide || bugr; Allison has slide ||
Line 34: Line 35:
|| 3:30 - 4:30 || Question and Answer Session || talk || staff || slide || || || 3:30 - 4:30 || Question and Answer Session || talk || staff || slide || quiz questions ||

Tuesday, January 20th - Introduction to FreeSurfer

Time

Title

Type

Lecturer

Corresponding Materials

To Do/Topics covered

8:00 - 8:30

Unix Tutorial (optional)

tutorial

Allison Stevens

http://www.ee.surrey.ac.uk/Teaching/Unix/ http://docstore.mik.ua/orelly/linux/lnut/index.htm

8:30 - 9:00

Course Registration

sign-in

staff

--

binders with slides, acquisition parameters? relevant papers? nametags, coffee

9:00 - 9:20

Introduction to FreeSurfer

talk

Bruce Fischl

slide

9:20 - 10:00

FreeSurfer Applications

talk

David Salat

slide

10:00 - 10:30

Reliability/Validation of FreeSurfer

talk

David Salat

slide

10:30 - 10:45

break

10:45 - 11:45

Analyzing the Individual Subject

talk

Doug Greve

slide

update on the typical failure modes

10:45 - 11:45

Tkmedit/Tksurfer demonstration

demo

Doug Greve

tkmedit,tksurfer

11:45 - 12:30

Interaction with Individual Subject Data

tutorial

staff

FsTutorial

12:30 - 1:15

lunch

1:15 - 2:15

Group Analysis/GLM

talk

Doug Greve

slide

2:15 - 2:30

QDEC demonstration

demo

Nick Schmansky

qdec

2:30 - 2:45

break

2:45 - 3:30

Multiple Comparisons

talk

Doug Greve

slide

find old tutorial and spruce up

3:30 - 5:00

Group Analysis Interactive Tutorial

tutorial

staff

FsTutorial/Qdec

5:00 -

FreeSurfer Installation on Personal Laptops (optional)

one-on-one

Nick Schmansky

fswiki

get tarball on machines; router; announce versions we will support

5:00 -

Start Processing Your Own Data (optional)

one-on-one

Allison Stevens

Wednesday, January 21st - Working with Various Data Types

9:00 - 10:00

Registration for Multi-Modal Integration

talk

Doug Greve

slide

tkregister2 wiki; bbregister

10:00 - 11:00

Working with fMRI and Diffusion Data

talk

Doug Greve

slide

David dt_recon wiki; seg stats slide/wiki; label2label; mris_anatomical_stats; ask someone for SPM directions

11:00 - 12:00

Working with Different Format Types

talk

Doug Greve

slide

FSL, FSFAST, SPM

12:00 - 1:00

lunch

1:00 - 2:00

Segmentation/ROI Analysis

talk

Doug Greve

slide

ICV automated; how to draw labels and how to get stats from labels; example of good data; aseg editing in tkmedit in wiki; parcellation edits? how divide label in thirds; CMA papers; your own atlas; thickness

2:00 - 2:30

Working with FreeSurfer Stats

talk

Doug Greve

slide

how to put in table

2:30 - 3:00

Surface-Based Multi-Modal Analysis

talk

Doug Greve

slide

wiki of secret commands

3:00 - 3:15

Bug Reporting

talk

Doug Greve

slide

bugr; Allison has slide

3:15 - 3:30

break

3:30 - 4:30

Question and Answer Session

talk

staff

slide

quiz questions

4:30 - 6:00

Future Directions of FreeSurfer:

Inferring architectonic boundaries from in-vivo MRI

talk

Bruce Fischl

slide

Combined Volume and Surface Registration

talk

Lilla Zollei

slide

Tractography of Underlying Anatomy (TRACULA)

talk

Anastasia Yendiki

slide

FsTutorial/Jan2009CourseSchedule (last edited 2009-12-11 16:12:06 by NickSchmansky)