Multimodal Short Course, FreeSurfer/FS-FAST, May 1 & 2, 2014
MGH, Charlestown Navy Yard,
Thursday, May 1 - Introduction / Single Subject / Troubleshooting
| Time | Title | Type | Lecturer | 
| 2:00 - 2:30 | talk | Doug Greve | |
| 2:30 - 3:30 | talk | Doug Greve | |
| 3:30 - 3:45 | Freeview demonstration | demo | Doug Greve | 
| 3:45 - 4:00 | break | 
 | 
 | 
| 4:00 - 4:45 | tutorial | staff | |
| 4:45 - 5:15 | talk | Allison Stevens | |
| 5:15 - 6:00 | tutorial | staff | 
Friday, May 2 - Surface-based Smoothing and Registration / Group Analysis / FS-FAST
| Time | Title | Type | Lecturer | 
| 9:00 - 9:30 | talk | Doug Greve | |
| 9:30 - 10:30 | talk | Ender Konukoglu | |
| 9:30 - 10:30 | talk | Ender Konukoglu | |
| 10:30 - 10:45 | QDEC demonstration | demo | Doug Greve | 
| 10:45 - 11:00 | break | 
 | 
 | 
| 11:00 - 12:00 | tutorial | staff | |
| 12:00 - 12:45 | tutorial | staff | |
| 12:45 - 1:45 | lunch | 
 | 
 | 
| 1:45 - 3:00 | talk | Doug Greve | |
| 3:00 - 3:40 | talk | Doug Greve | |
| 3:40 - 3:55 | break | 
 | 
 | 
| 3:55 - 4:35 | talk | Doug Greve | |
| 4:35 - 5:35 | tutorial | staff | 
