FreeSurfer Course, November 4 - 6, 2013 
 MGH, Charlestown Navy Yard, Building 114, Room D1 
8:00 - 9:30am Registration Desk Open
Monday, Nov 4th - Introduction / Single Subject Analysis /Troubleshooting
| Time | Title | Type | Lecturer | 
| 8:30 - 9:00 | optional - Unix Tutorial for FreeSurfer Users | tutorial | Maritza Ebling | 
| 9:00 - 9:15 | optional - Intro to FreeSurfer Jargon | talk | Allison Stevens | 
| 9:15 - 9:30 | break | 
 | 
 | 
| 9:30 - 10:00 | talk | Bruce Fischl | |
| 10:00 - 11:00 | talk | Doug Greve | |
| 11:00 - 11:20 | break | 
 | 
 | 
| 11:20 - 12:05 | optional - A Non-physicist's Intro to MR SpinBench | talk | Dylan Tisdall | 
| 12:05 - 1:00 | -- | -- | |
| 1:00 - 1:30 | Freeview/Tksurfer demonstration | demo | Doug Greve | 
| 1:30 - 2:00 | tutorial | ||
| 2:00 - 2:30 | talk | Bruce Fischl | |
| 2:30 - 2:50 | break | 
 | 
 | 
| 2:50 - 3:50 | demo | Allison Stevens | |
| 3:50 - 5:00 | tutorial | staff | |
| 5:00 - 5:15 | Question and Answer Session (Answers to online questions here) | talk | staff | 
Boston Beer Works location information here and here.
 Meet us at 6:10pm at the front of Building 149 (map to be provided soon). 
 If you miss us, we are taking the 6:15pm MGH/Navy Yard shuttle to North Station (the next few buses depart at 6:30pm, 6:45pm, 7pm, 7:15pm, and 7:45pm). 
From there, you cross the street and go down Canal Street. Boston Beer Works will be on your right. 
Tuesday, Nov 5th - Group Analysis / ROI Analysis / Multimodal
| Time | Title | Type | Lecturer | 
| 9:00 - 9:40 | Surface-based Analysis: Intersubject Smoothing & Registration | talk | Doug Greve | 
| 9:40 - 10:20 | talk | Eugenio Iglesias | |
| 10:20 - 10:40 | break | 
 | |
| 10:40 - 11:20 | tutorial | staff | |
| 11:20 - 11:40 | talk | Eugenio Iglesias | |
| 11:40 - 12:00 | QDEC demonstration | demo | Eugenio Iglesias | 
| 12:00 - 1:00 | Lunch | -- | -- | 
| 1:00 - 1:20 | tutorial | staff | |
| 1:00 - 2:00 | tutorial | staff | |
| 2:00 - 3:00 | talk | Doug Greve | |
| 3:00 - 3:20 | break | 
 | |
| 3:20 - 3:50 | tutorial | staff | |
| 3:50 - 4:20 | talk | Martin Reuter | |
| 4:20 - 5:00 | tutorial | staff | |
| 5:00 - 5:15 | Question and Answer Session (Answers to online questions here) | talk | staff | 
Wednesday, Nov 6th - Diffusion / Multimodal / Longitudinal / Future Directions / Q&A
| Time | Title | Type | Lecturer | 
| 9:00 - 9:30 | talk | Doug Greve | |
| 9:30 - 10:00 | tutorial | staff | |
| 10:00 - 10:40 | talk | Anastasia Yendiki | |
| 10:40 - 11:00 | break | 
 | |
| 11:00 - 11:30 | tutorial | staff | |
| 11:30 - 12:00 | talk | Anastasia Yendiki | |
| 12:00 - 1:00 | Lunch | -- | -- | 
| 1:00 - 1:45 | tutorial | staff | |
| 1:45 - 2:15 | talk | Doug Greve | |
| 2:15 - 3:00 | tutorial | staff | |
| 3:00 - 3:20 | break & Evaluation | 
 | |
| 3:20 - 3:50 | optional technical talk - MRI Acquisition Methods for Morphometry | talk | Andre van der Kouwe | 
| 3:50 - 4:20 | optional technical talk - Motion-compensated neuroanatomical imaging | talk | Dylan Tisdall | 
| 4:20 - 4:45 | optional technical talk - Registration Methods | talk | Lilla Zollei | 
| 4:45 - 5:15 | Future Directions | talk | Bruce Fischl, Lilla Zollei, Ender Konukoglu | 
| 5:15 - 5:30 | Question and Answer Session (Answers to online questions here), FsQuiz | talk | staff | 
