FreeSurfer Course, July 8th and 9th, 2010
Washington University, St. Louis, Missouri
Thursday, July 8th - Introduction / Single Subject / Group Analysis/ CVS / DTI / Troubleshooting
| Time | Title | Type | Lecturer | 
| 9:00 - 9:30 | talk | Lilla Zollei | |
| 9:30 - 10:15 | talk | Allison Stevens | |
| 10:15 - 11:00 | talk | Lilla Zollei | |
| 11:00 - 11:15 | break | 
 | 
 | 
| 11:15 - 12:15 | Introduction to Surface-based Registration, Combined Volume and Surface Registration | talk | Lilla Zollei | 
| 12:15 - 1:00 | Lunch | -- | -- | 
| 1:00 - 1:45 | talk | Lilla Zollei | |
| 1:45 - 2:15 | talk | Allison Stevens | |
| 2:15 - 2:45 | talk | Allison Stevens | |
| 2:45 - 3:00 | break - move to computer room (Becker 601 A/B) for tutorials and demo | 
 | 
 | 
| 3:00 - 3:30 | Tkmedit/Tksurfer/Troubleshooting Demos | demo | Allison Stevens | 
| 3:30 - 4:15 | tutorial | staff | |
| 4:15 - 5:15 | tutorial | staff | 
Friday, July 9th - Longitudinal / Multi-Modal / ROI / Q&A
| Time | Title | Type | Lecturer | 
| 8:30 - 9:15 | talk | Martin Reuter | |
| 9:15 - 10:30 | talk | Allison Stevens | |
| 10:30 - 11:00 | talk | Lilla Zollei | |
| 11:00 - 11:30 | break - move to computer room (Becker 601 A/B) for tutorials and demo | 
 | 
 | 
| 11:30 - 11:45 | QDEC demonstration | demo | Nick Schmansky | 
| 11:45 - 12:45 | Lunch | -- | -- | 
| 12:45 - 1:30 | tutorial | staff | |
| 1:30 - 2:15 | tutorial | staff | |
| 2:15 - 3:15 | tutorial | staff | |
| 3:15 - 3:30 | break | 
 | 
 | 
| 3:30 - 4:00 | tutorial | staff | |
| 4:00 - | Question and Answer Session | talk | staff | 
| - | optional - FreeSurfer Installation on Personal Laptops | one-on-one | staff | 
| - | optional - Start Processing Your Own Data | one-on-one | staff | 
