Differences between revisions 2 and 3
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| Name || Poster # || Days || AM or PM || Title ||
|| Martin Reuter || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| Name || Poster # || Day || Standby Time || Title ||
|| Martin Reuter || 622 || Monday || 13:00 - 15:30 || Unbiased Longitudinal Processing of Structural MRI Data ||
|| Doug Greve || 617 || Tuesday || 13:15 - 15:45 || Automatic Surface-based Interhemispheric Registration with FreeSurfer ||
|| Rudolph Pineaar || 629 || Tuesday || 13:15 - 15:45 || Using Curvature Weighted Meshes in a Dijkstra-based Similarity Measure for FreeSurfer Surfaces||
|| Lilla Zollei || 684 || Monday || 13:00 - 15:30 || Automatic segmentation of ex-vivo MRI images using CVS in FreeSurfer ||
|| Bruce Fischl || 685 || Tuesday || 13:15 - 15:45 || Segmenting area V5/MT using resting-state correlations ||

2011

HBM Posters

Name

Poster #

Day

Standby Time

Title

Martin Reuter

622

Monday

13:00 - 15:30

Unbiased Longitudinal Processing of Structural MRI Data

Doug Greve

617

Tuesday

13:15 - 15:45

Automatic Surface-based Interhemispheric Registration with FreeSurfer

Rudolph Pineaar

629

Tuesday

13:15 - 15:45

Using Curvature Weighted Meshes in a Dijkstra-based Similarity Measure for FreeSurfer Surfaces

Lilla Zollei

684

Monday

13:00 - 15:30

Automatic segmentation of ex-vivo MRI images using CVS in FreeSurfer

Bruce Fischl

685

Tuesday

13:15 - 15:45

Segmenting area V5/MT using resting-state correlations

HBM Talks

Name

Title

Day

Time

Room

HBM (last edited 2021-05-03 08:48:12 by DevaniCordero)