Differences between revisions 6 and 7
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
== HBM Posters ==
||Name ||Poster # ||Day ||Standby Time ||Title ||
||Martin Reuter ||622 ||Mon ||13:00 - 15:30 ||Unbiased Longitudinal Processing of Structural MRI Data ||
||Lilla Zollei ||684 ||Mon ||13:00 - 15:30 ||Automatic segmentation of ex-vivo MRI images using CVS in FreeSurfer ||
||Doug Greve ||617 ||Tue ||13:15 - 15:45 ||Automatic Surface-based Interhemispheric Registration with FreeSurfer ||
||Rudolph Pineaar ||629 ||Tue ||13:15 - 15:45 ||Using Curvature Weighted Meshes in a Dijkstra-based Similarity Measure for FreeSurfer Surfaces ||
||Bruce Fischl ||685 ||Tue ||13:15 - 15:45 ||Segmenting area V5/MT using resting-state correlations ||
||Bruce Fischl ||340 ||Wed ||13:15 - 15:45 ||Teaching neuroanatomy using Iphone and IPad ||
||Kristen Huber||936||Mon||13:00 - 15:30||Entorhinal Verrucae Geometry is Coincident and Correlated with Entorhinal Island Contrast||
Line 3: Line 12:
== HBM Posters ==
|| Name || Poster # || Day || Standby Time || Title ||
|| Martin Reuter || 622 || Mon || 13:00 - 15:30 || Unbiased Longitudinal Processing of Structural MRI Data ||
|| Lilla Zollei || 684 || Mon || 13:00 - 15:30 || Automatic segmentation of ex-vivo MRI images using CVS in FreeSurfer ||
|| Doug Greve || 617 || Tue || 13:15 - 15:45 || Automatic Surface-based Interhemispheric Registration with FreeSurfer ||
|| Rudolph Pineaar || 629 || Tue || 13:15 - 15:45 || Using Curvature Weighted Meshes in a Dijkstra-based Similarity Measure for FreeSurfer Surfaces||
|| Bruce Fischl || 685 || Tue || 13:15 - 15:45 || Segmenting area V5/MT using resting-state correlations ||
|| Bruce Fischl || 340 || Wed || 13:15 - 15:45 || Teaching neuroanatomy using Iphone and IPad ||
|| || || || || ||
Line 14: Line 14:
|| Name || Title || Day || Time || Room ||
|| || ||  ||  || ||
|| || ||  ||  || ||
|| || ||  ||  || ||
|| || ||  ||  || ||
|| || ||  ||  || ||
|| || || ||  || ||
||Name ||Title ||Day ||Time ||Room ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||
|| || || || || ||

2011

HBM Posters

Name

Poster #

Day

Standby Time

Title

Martin Reuter

622

Mon

13:00 - 15:30

Unbiased Longitudinal Processing of Structural MRI Data

Lilla Zollei

684

Mon

13:00 - 15:30

Automatic segmentation of ex-vivo MRI images using CVS in FreeSurfer

Doug Greve

617

Tue

13:15 - 15:45

Automatic Surface-based Interhemispheric Registration with FreeSurfer

Rudolph Pineaar

629

Tue

13:15 - 15:45

Using Curvature Weighted Meshes in a Dijkstra-based Similarity Measure for FreeSurfer Surfaces

Bruce Fischl

685

Tue

13:15 - 15:45

Segmenting area V5/MT using resting-state correlations

Bruce Fischl

340

Wed

13:15 - 15:45

Teaching neuroanatomy using Iphone and IPad

Kristen Huber

936

Mon

13:00 - 15:30

Entorhinal Verrucae Geometry is Coincident and Correlated with Entorhinal Island Contrast

HBM Talks

Name

Title

Day

Time

Room

HBM (last edited 2021-05-03 08:48:12 by DevaniCordero)