## Note: This page was created with the HompageTemplate
##
## If you're modifying this page please take a look at the
## latest version of HomepageTemplate to ensure rhat you're
## using the latest version of the HomepageTemplate
||'''WikiUserName:''' || MarkJenkinson ||
||'''Position:''' || Analysis Group, FMRIB Centre, University of Oxford ||
||'''Interests:''' || FMRI simulation, EPI distortion correction, Registration, Anatomical shape-based segmentation ||
||'''[[Skills]]:''' || Registration, FMRI analysis, MR/FMR artifacts and correction techniques ||
||'''Authored:''' || FLIRT, PRELUDE & FUGUE, POSSUM plus several other FSL utilities ||
||'''WorkFlows used:''' || ||
||'''Tools used:''' || FSL, Freesurfer ||
|| <
> || <
> ||
||'''Email:''' || <> ||
||'''Homepage:''' || http://www.fmrib.ox.ac.uk/~mark ||
||'''Phone:''' || +44 1865 222769 ||
||'''Location:'' || FMRIB Centre, John Radcliffe Hospital, Unversity of Oxford, Headington ||