[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 138 to 237 out of 277 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
237 2014-11-06 15:21:21 18680 to previous NickSchmansky   view
236 2014-11-06 15:10:25 18569 to previous NickSchmansky   view
235 2014-11-06 15:08:59 18583 to previous NickSchmansky   view
234 2014-11-06 15:02:14 18157 to previous NickSchmansky   view
233 2014-11-06 14:56:28 18166 to previous NickSchmansky   view
232 2014-11-06 14:44:25 18166 to previous NickSchmansky   view
231 2014-11-06 14:42:12 18168 to previous NickSchmansky   view
230 2014-11-06 14:40:07 18056 to previous NickSchmansky   view
229 2014-11-06 14:27:52 18050 to previous NickSchmansky   view
228 2014-11-06 14:14:23 18128 to previous NickSchmansky   view
227 2014-11-06 14:00:21 18128 to previous NickSchmansky   view
226 2014-11-06 13:51:59 18167 to previous NickSchmansky   view
225 2014-11-06 13:46:58 17991 to previous NickSchmansky   view
224 2014-11-06 13:37:14 18701 to previous NickSchmansky   view
223 2014-11-06 01:32:48 18651 to previous NickSchmansky   view
222 2014-11-06 01:00:27 18420 to previous NickSchmansky   view
221 2014-11-06 00:55:01 18291 to previous NickSchmansky   view
220 2014-11-05 22:49:58 18031 to previous NickSchmansky   view
219 2014-11-05 22:39:55 17945 to previous NickSchmansky   view
218 2014-11-05 18:12:57 17762 to previous NickSchmansky   view
217 2014-11-05 18:09:36 17599 to previous NickSchmansky   view
216 2014-11-05 18:08:44 17634 to previous NickSchmansky   view
215 2014-11-05 17:57:41 17913 to previous NickSchmansky   view
214 2014-11-04 22:16:07 17370 to previous NickSchmansky   view
213 2014-11-04 22:15:42 17371 to previous NickSchmansky   view
212 2014-11-04 21:18:24 17334 to previous NickSchmansky   view
211 2014-11-04 21:17:39 17329 to previous NickSchmansky   view
210 2014-11-03 22:26:44 17325 to previous NickSchmansky added -hyporelabel stage view
209 2014-10-31 19:27:03 17031 to previous NickSchmansky   view
208 2014-10-31 18:39:55 16637 to previous NickSchmansky   view
207 2014-10-31 18:36:29 16477 to previous NickSchmansky   view
206 2014-10-31 18:34:51 16407 to previous NickSchmansky   view
205 2014-10-31 18:33:23 16069 to previous NickSchmansky   view
204 2014-10-31 18:29:10 15969 to previous NickSchmansky   view
203 2014-10-31 18:27:26 15936 to previous NickSchmansky   view
202 2014-10-31 17:59:55 15574 to previous NickSchmansky   view
201 2014-10-31 17:51:22 15491 to previous NickSchmansky   view
200 2014-10-31 17:38:47 15655 to previous NickSchmansky   view
199 2014-10-20 20:51:42 15737 to previous NickSchmansky   view
198 2014-10-20 20:46:57 15751 to previous NickSchmansky   view
197 2014-09-23 18:15:07 15751 to previous NickSchmansky added -apas2aseg stage (creation of aseg+.mgz, which is aseg.mgz with gm corrected by surfaces) view
196 2014-09-18 15:17:34 15573 to previous NickSchmansky   view
195 2014-09-18 12:20:29 15476 to previous NickSchmansky new subcortical atlas: RB_all_2014_08_21.gca view
194 2014-09-18 12:18:11 15476 to previous NickSchmansky nu.mgz is now created after brainmask.mgz (skullstrip stage), as nu works best if brain is masked view
193 2014-09-17 16:41:43 15440 to previous NickSchmansky   view
192 2014-01-09 13:52:18 15085 to previous MaritzaEbling   view
191 2014-01-09 11:22:37 15087 to previous MaritzaEbling   view
190 2013-12-11 18:02:35 14125 to previous MaritzaEbling   view
189 2013-12-11 11:29:43 14129 to previous MaritzaEbling   view
188 2013-08-30 15:42:24 14214 to previous AllisonStevens   view
187 2013-07-15 12:57:06 14157 to previous LouisVinke   view
186 2012-03-26 16:48:17 14139 to previous NickSchmansky   view
185 2012-03-26 16:48:05 14175 to previous NickSchmansky   view
184 2011-12-06 17:20:38 14177 to previous AllisonStevens   view
183 2011-08-17 17:17:29 14141 to previous NickSchmansky   view
182 2011-03-22 10:20:26 14137 to previous KhoaNguyen   view
181 2011-03-22 10:19:40 14137 to previous KhoaNguyen   view
180 2011-03-22 10:18:56 14140 to previous KhoaNguyen   view
179 2011-03-22 10:14:53 14340 to previous KhoaNguyen   view
178 2011-03-22 10:14:03 14111 to previous KhoaNguyen   view
177 2011-03-22 10:11:12 14141 to previous KhoaNguyen   view
176 2011-03-22 10:07:46 14343 to previous KhoaNguyen   view
175 2011-03-22 10:06:18 14134 to previous KhoaNguyen   view
174 2011-03-22 10:05:39 14137 to previous KhoaNguyen   view
173 2011-03-22 10:04:29 14140 to previous KhoaNguyen   view
172 2010-12-17 14:42:37 14341 to previous NickSchmansky   view
171 2010-12-17 14:41:09 14296 to previous NickSchmansky   view
170 2010-12-14 14:18:18 14251 to previous NickSchmansky   view
169 2010-12-14 14:17:32 14231 to previous NickSchmansky added --uchar transforms/talairach.xfm to mri_nu_correct.mni view
168 2010-12-09 16:00:42 14184 to previous NickSchmansky talairach stage now run before nu_correct stage, and now uses orig.mgz as input instead of nu.mgz view
167 2010-12-07 15:05:57 14180 to previous NickSchmansky   view
166 2010-12-07 15:05:30 14176 to previous NickSchmansky   view
165 2010-12-07 15:04:11 14176 to previous NickSchmansky   view
164 2010-12-07 14:59:52 14163 to previous NickSchmansky changed -nowrite to -white NOWRITE in -pial stage view
163 2010-11-04 13:02:43 14157 to previous NickSchmansky   view
162 2010-11-04 13:01:22 14157 to previous NickSchmansky   view
161 2010-11-04 11:28:30 14145 to previous NickSchmansky moved -surfvolume stage to after -pial view
160 2010-11-03 12:46:44 14145 to previous NickSchmansky added -pial stage view
159 2010-11-03 12:10:36 13805 to previous NickSchmansky changed -finalsurfs stage to -white (pial and thickness now created in -pial stage) view
158 2010-11-03 11:59:27 13805 to previous NickSchmansky   view
157 2010-11-02 11:32:35 13851 to previous NickSchmansky added -balabels and -label-exvivo-ec stages view
156 2010-11-02 10:47:59 13717 to previous NickSchmansky   view
155 2010-10-27 13:03:25 13703 to previous NickSchmansky   view
154 2010-10-27 12:29:58 13693 to previous NickSchmansky added wm.mgz and filled.mgz as inputs to mris_make_surfaces (they are read-in implicitly) view
153 2010-07-13 13:05:10 13673 to previous NickSchmansky   view
152 2010-05-07 10:42:50 13608 to previous NickSchmansky fixed incorrect atlas, was RB_2007_08_08, should be RB_2008_03_26 view
151 2010-04-08 02:25:23 13608 to previous NickSchmansky   view
150 2010-04-05 17:11:14 13608 to previous NickSchmansky update mri_segstats command line view
149 2010-04-05 17:07:37 13584 to previous NickSchmansky segstats now is after cortribbon view
148 2010-02-19 18:08:47 13584 to previous NickSchmansky added mri_gcut stage to -skullstrip view
147 2010-02-19 17:57:37 13373 to previous NickSchmansky   view
146 2010-02-19 17:53:49 13371 to previous NickSchmansky removed colors view
145 2010-02-19 17:47:26 14825 to previous NickSchmansky removed colors view
144 2010-02-19 17:21:31 16495 to previous NickSchmansky   view
143 2009-10-05 19:39:12 16193 to previous NickSchmansky moved mri_segstats from autorecon2 to autorecon3 view
142 2009-09-25 15:00:50 16193 to previous NickSchmansky mris_volmask takes aseg.mgz as input, not orig.mgz view
141 2009-07-29 21:32:48 16193 to previous NickSchmansky moved -cortribbon to -autorecon3 to match what is actually done; updated -cortparc2 to use new destrieux atlas view
140 2009-06-03 17:13:31 16070 to previous MartinReuter   view
139 2009-06-03 16:53:34 16051 to previous MartinReuter   view
138 2009-06-03 15:59:56 16021 to previous MartinReuter   view