[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 38 to 237 out of 277 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
237 2014-11-06 15:21:21 18680 to previous NickSchmansky   view
236 2014-11-06 15:10:25 18569 to previous NickSchmansky   view
235 2014-11-06 15:08:59 18583 to previous NickSchmansky   view
234 2014-11-06 15:02:14 18157 to previous NickSchmansky   view
233 2014-11-06 14:56:28 18166 to previous NickSchmansky   view
232 2014-11-06 14:44:25 18166 to previous NickSchmansky   view
231 2014-11-06 14:42:12 18168 to previous NickSchmansky   view
230 2014-11-06 14:40:07 18056 to previous NickSchmansky   view
229 2014-11-06 14:27:52 18050 to previous NickSchmansky   view
228 2014-11-06 14:14:23 18128 to previous NickSchmansky   view
227 2014-11-06 14:00:21 18128 to previous NickSchmansky   view
226 2014-11-06 13:51:59 18167 to previous NickSchmansky   view
225 2014-11-06 13:46:58 17991 to previous NickSchmansky   view
224 2014-11-06 13:37:14 18701 to previous NickSchmansky   view
223 2014-11-06 01:32:48 18651 to previous NickSchmansky   view
222 2014-11-06 01:00:27 18420 to previous NickSchmansky   view
221 2014-11-06 00:55:01 18291 to previous NickSchmansky   view
220 2014-11-05 22:49:58 18031 to previous NickSchmansky   view
219 2014-11-05 22:39:55 17945 to previous NickSchmansky   view
218 2014-11-05 18:12:57 17762 to previous NickSchmansky   view
217 2014-11-05 18:09:36 17599 to previous NickSchmansky   view
216 2014-11-05 18:08:44 17634 to previous NickSchmansky   view
215 2014-11-05 17:57:41 17913 to previous NickSchmansky   view
214 2014-11-04 22:16:07 17370 to previous NickSchmansky   view
213 2014-11-04 22:15:42 17371 to previous NickSchmansky   view
212 2014-11-04 21:18:24 17334 to previous NickSchmansky   view
211 2014-11-04 21:17:39 17329 to previous NickSchmansky   view
210 2014-11-03 22:26:44 17325 to previous NickSchmansky added -hyporelabel stage view
209 2014-10-31 19:27:03 17031 to previous NickSchmansky   view
208 2014-10-31 18:39:55 16637 to previous NickSchmansky   view
207 2014-10-31 18:36:29 16477 to previous NickSchmansky   view
206 2014-10-31 18:34:51 16407 to previous NickSchmansky   view
205 2014-10-31 18:33:23 16069 to previous NickSchmansky   view
204 2014-10-31 18:29:10 15969 to previous NickSchmansky   view
203 2014-10-31 18:27:26 15936 to previous NickSchmansky   view
202 2014-10-31 17:59:55 15574 to previous NickSchmansky   view
201 2014-10-31 17:51:22 15491 to previous NickSchmansky   view
200 2014-10-31 17:38:47 15655 to previous NickSchmansky   view
199 2014-10-20 20:51:42 15737 to previous NickSchmansky   view
198 2014-10-20 20:46:57 15751 to previous NickSchmansky   view
197 2014-09-23 18:15:07 15751 to previous NickSchmansky added -apas2aseg stage (creation of aseg+.mgz, which is aseg.mgz with gm corrected by surfaces) view
196 2014-09-18 15:17:34 15573 to previous NickSchmansky   view
195 2014-09-18 12:20:29 15476 to previous NickSchmansky new subcortical atlas: RB_all_2014_08_21.gca view
194 2014-09-18 12:18:11 15476 to previous NickSchmansky nu.mgz is now created after brainmask.mgz (skullstrip stage), as nu works best if brain is masked view
193 2014-09-17 16:41:43 15440 to previous NickSchmansky   view
192 2014-01-09 13:52:18 15085 to previous MaritzaEbling   view
191 2014-01-09 11:22:37 15087 to previous MaritzaEbling   view
190 2013-12-11 18:02:35 14125 to previous MaritzaEbling   view
189 2013-12-11 11:29:43 14129 to previous MaritzaEbling   view
188 2013-08-30 15:42:24 14214 to previous AllisonStevens   view
187 2013-07-15 12:57:06 14157 to previous LouisVinke   view
186 2012-03-26 16:48:17 14139 to previous NickSchmansky   view
185 2012-03-26 16:48:05 14175 to previous NickSchmansky   view
184 2011-12-06 17:20:38 14177 to previous AllisonStevens   view
183 2011-08-17 17:17:29 14141 to previous NickSchmansky   view
182 2011-03-22 10:20:26 14137 to previous KhoaNguyen   view
181 2011-03-22 10:19:40 14137 to previous KhoaNguyen   view
180 2011-03-22 10:18:56 14140 to previous KhoaNguyen   view
179 2011-03-22 10:14:53 14340 to previous KhoaNguyen   view
178 2011-03-22 10:14:03 14111 to previous KhoaNguyen   view
177 2011-03-22 10:11:12 14141 to previous KhoaNguyen   view
176 2011-03-22 10:07:46 14343 to previous KhoaNguyen   view
175 2011-03-22 10:06:18 14134 to previous KhoaNguyen   view
174 2011-03-22 10:05:39 14137 to previous KhoaNguyen   view
173 2011-03-22 10:04:29 14140 to previous KhoaNguyen   view
172 2010-12-17 14:42:37 14341 to previous NickSchmansky   view
171 2010-12-17 14:41:09 14296 to previous NickSchmansky   view
170 2010-12-14 14:18:18 14251 to previous NickSchmansky   view
169 2010-12-14 14:17:32 14231 to previous NickSchmansky added --uchar transforms/talairach.xfm to mri_nu_correct.mni view
168 2010-12-09 16:00:42 14184 to previous NickSchmansky talairach stage now run before nu_correct stage, and now uses orig.mgz as input instead of nu.mgz view
167 2010-12-07 15:05:57 14180 to previous NickSchmansky   view
166 2010-12-07 15:05:30 14176 to previous NickSchmansky   view
165 2010-12-07 15:04:11 14176 to previous NickSchmansky   view
164 2010-12-07 14:59:52 14163 to previous NickSchmansky changed -nowrite to -white NOWRITE in -pial stage view
163 2010-11-04 13:02:43 14157 to previous NickSchmansky   view
162 2010-11-04 13:01:22 14157 to previous NickSchmansky   view
161 2010-11-04 11:28:30 14145 to previous NickSchmansky moved -surfvolume stage to after -pial view
160 2010-11-03 12:46:44 14145 to previous NickSchmansky added -pial stage view
159 2010-11-03 12:10:36 13805 to previous NickSchmansky changed -finalsurfs stage to -white (pial and thickness now created in -pial stage) view
158 2010-11-03 11:59:27 13805 to previous NickSchmansky   view
157 2010-11-02 11:32:35 13851 to previous NickSchmansky added -balabels and -label-exvivo-ec stages view
156 2010-11-02 10:47:59 13717 to previous NickSchmansky   view
155 2010-10-27 13:03:25 13703 to previous NickSchmansky   view
154 2010-10-27 12:29:58 13693 to previous NickSchmansky added wm.mgz and filled.mgz as inputs to mris_make_surfaces (they are read-in implicitly) view
153 2010-07-13 13:05:10 13673 to previous NickSchmansky   view
152 2010-05-07 10:42:50 13608 to previous NickSchmansky fixed incorrect atlas, was RB_2007_08_08, should be RB_2008_03_26 view
151 2010-04-08 02:25:23 13608 to previous NickSchmansky   view
150 2010-04-05 17:11:14 13608 to previous NickSchmansky update mri_segstats command line view
149 2010-04-05 17:07:37 13584 to previous NickSchmansky segstats now is after cortribbon view
148 2010-02-19 18:08:47 13584 to previous NickSchmansky added mri_gcut stage to -skullstrip view
147 2010-02-19 17:57:37 13373 to previous NickSchmansky   view
146 2010-02-19 17:53:49 13371 to previous NickSchmansky removed colors view
145 2010-02-19 17:47:26 14825 to previous NickSchmansky removed colors view
144 2010-02-19 17:21:31 16495 to previous NickSchmansky   view
143 2009-10-05 19:39:12 16193 to previous NickSchmansky moved mri_segstats from autorecon2 to autorecon3 view
142 2009-09-25 15:00:50 16193 to previous NickSchmansky mris_volmask takes aseg.mgz as input, not orig.mgz view
141 2009-07-29 21:32:48 16193 to previous NickSchmansky moved -cortribbon to -autorecon3 to match what is actually done; updated -cortparc2 to use new destrieux atlas view
140 2009-06-03 17:13:31 16070 to previous MartinReuter   view
139 2009-06-03 16:53:34 16051 to previous MartinReuter   view
138 2009-06-03 15:59:56 16021 to previous MartinReuter   view
137 2009-06-03 15:48:22 15893 to previous MartinReuter   view
136 2009-06-03 15:43:30 15877 to previous MartinReuter   view
135 2009-03-03 23:00:19 15873 to previous NickSchmansky   view
134 2009-02-24 17:35:43 15861 to previous KrishSubramaniam mris_calc mistakes pointed out by Martin view
133 2008-11-23 23:22:45 15858 to previous KrishSubramaniam correct dir of wmparc.stats view
132 2008-04-29 11:45:04 15852 to previous localhost converted to 1.6 markup view
131 2008-02-28 15:09:00 15868 to previous NickSchmansky mri_fill uses aseg.auto_noCCseg.mgz as input view
130 2008-02-26 19:05:02 15849 to previous NickSchmansky eliminated -ccseg flag view
129 2008-02-11 16:51:45 15974 to previous AllisonStevens   view
128 2008-02-11 16:50:21 15960 to previous AllisonStevens   view
127 2008-02-11 16:49:38 15954 to previous AllisonStevens   view
126 2008-02-11 16:49:12 15954 to previous AllisonStevens   view
125 2008-02-11 16:48:40 15946 to previous AllisonStevens   view
124 2008-02-11 16:47:12 15940 to previous AllisonStevens   view
123 2008-02-11 16:46:20 15938 to previous AllisonStevens   view
122 2008-02-11 16:45:53 15932 to previous AllisonStevens   view
121 2008-02-11 16:45:05 15930 to previous AllisonStevens   view
120 2008-02-11 16:27:32 15623 to previous AllisonStevens   view
119 2008-02-11 15:49:40 15627 to previous AllisonStevens   view
118 2008-02-11 15:48:15 15631 to previous AllisonStevens   view
117 2008-02-11 14:25:43 15475 to previous AllisonStevens   view
116 2008-02-11 14:11:29 15475 to previous AllisonStevens   view
115 2008-02-07 18:38:23 15621 to previous NickSchmansky   view
114 2008-02-07 18:27:06 15490 to previous NickSchmansky   view
113 2008-02-07 18:23:02 15490 to previous NickSchmansky -normalize2 step takes aseg.mgz as input view
112 2008-02-05 13:16:05 15454 to previous AllisonStevens   view
111 2008-02-05 13:12:15 15432 to previous AllisonStevens   view
110 2008-02-01 14:51:23 15226 to previous AllisonStevens   view
109 2008-02-01 14:49:34 15226 to previous AllisonStevens   view
108 2008-02-01 14:35:46 15000 to previous AllisonStevens   view
107 2008-02-01 14:35:03 14998 to previous AllisonStevens   view
106 2008-02-01 14:32:45 14994 to previous AllisonStevens   view
105 2008-01-29 15:07:48 14453 to previous AllisonStevens   view
104 2008-01-25 17:31:00 14463 to previous AllisonStevens   view
103 2008-01-23 15:08:48 14500 to previous AllisonStevens   view
102 2008-01-23 15:07:55 14483 to previous AllisonStevens   view
101 2008-01-23 15:06:05 14462 to previous AllisonStevens   view
100 2008-01-23 14:59:44 14473 to previous AllisonStevens   view
99 2008-01-16 16:45:58 14440 to previous AllisonStevens   view
98 2008-01-16 16:38:48 14415 to previous AllisonStevens   view
97 2008-01-16 16:27:06 14255 to previous AllisonStevens   view
96 2008-01-16 16:26:23 14255 to previous AllisonStevens   view
95 2008-01-16 16:23:30 14233 to previous AllisonStevens   view
94 2008-01-16 16:12:56 13622 to previous AllisonStevens   view
93 2008-01-16 16:12:30 13626 to previous AllisonStevens   view
92 2008-01-16 16:05:32 13620 to previous AllisonStevens   view
91 2008-01-16 16:01:56 13620 to previous AllisonStevens   view
90 2008-01-16 16:00:55 13620 to previous AllisonStevens   view
89 2008-01-16 15:57:42 13623 to previous AllisonStevens   view
88 2008-01-16 15:56:59 13623 to previous AllisonStevens   view
87 2008-01-15 16:43:26 13042 to previous AllisonStevens   view
86 2008-01-15 16:42:48 13042 to previous AllisonStevens   view
85 2008-01-15 16:31:58 13002 to previous AllisonStevens   view
84 2008-01-15 16:30:21 13001 to previous AllisonStevens   view
83 2008-01-15 16:28:23 13000 to previous AllisonStevens   view
82 2008-01-15 16:27:07 13004 to previous AllisonStevens   view
81 2008-01-15 16:22:28 13046 to previous AllisonStevens   view
80 2008-01-15 16:11:21 12668 to previous AllisonStevens   view
79 2008-01-15 15:58:55 12669 to previous AllisonStevens   view
78 2008-01-15 15:37:41 12504 to previous AllisonStevens   view
77 2008-01-15 15:22:08 12509 to previous AllisonStevens   view
76 2008-01-15 15:21:30 12516 to previous AllisonStevens   view
75 2008-01-15 15:21:02 12518 to previous AllisonStevens   view
74 2008-01-04 16:50:19 11860 to previous NickSchmansky removed -contrasurfreg view
73 2008-01-04 16:42:07 12304 to previous NickSchmansky added -jacobian_white step to -autorecon3 view
72 2008-01-04 16:34:13 12079 to previous NickSchmansky updated -cortparc to include aseg.mgz param view
71 2008-01-04 16:18:58 11973 to previous NickSchmansky   view
70 2008-01-04 16:16:43 11970 to previous NickSchmansky moved -segstats to it proper location (end of -autorecon2) view
69 2007-11-19 19:04:10 11898 to previous AllisonStevens   view
68 2007-11-19 19:03:55 11898 to previous AllisonStevens   view
67 2007-11-19 19:02:36 11898 to previous AllisonStevens   view
66 2007-11-19 18:30:22 11690 to previous AllisonStevens   view
65 2007-11-19 18:29:59 11696 to previous AllisonStevens   view
64 2007-11-19 17:54:31 11690 to previous AllisonStevens   view
63 2007-08-06 12:42:31 11569 to previous NickSchmansky .ctab now written to /label dir instead of /stats view
62 2007-08-02 13:44:48 11569 to previous NickSchmansky added .ctab file into output column view
61 2007-07-25 12:00:52 11516 to previous NickSchmansky added ?h.cortex.label as mris_make_surfaces output file view
60 2007-06-21 23:30:47 11499 to previous NickSchmansky   view
59 2007-05-29 17:17:04 11547 to previous NickSchmansky   view
58 2007-05-29 17:16:05 11545 to previous NickSchmansky   view
57 2007-05-29 17:13:13 11448 to previous NickSchmansky   view
56 2007-05-11 16:38:19 11444 to previous NickSchmansky   view
55 2007-05-08 16:44:19 11455 to previous NickSchmansky   view
54 2007-05-08 14:38:31 11444 to previous NickSchmansky   view
53 2007-03-15 17:00:54 11437 to previous NickSchmansky added 'wm' to mri_pretess cmd view
52 2007-03-01 17:20:39 11434 to previous NickSchmansky fixed typo in mris_register command view
51 2007-02-12 14:22:18 11406 to previous NickSchmansky typo view
50 2006-09-26 12:40:49 11406 to previous NickSchmansky typo view
49 2006-09-25 13:40:13 11407 to previous JenniPacheco fixed all RBB40_talairach_2005-12-30.gca to be RB_all_2006-02-15.gca view
48 2006-09-21 13:21:03 11430 to previous JenniPacheco   view
47 2006-09-21 13:18:53 11399 to previous JenniPacheco added block diagram view
46 2006-06-06 15:04:20 11311 to previous NickSchmansky   view
45 2006-06-02 23:21:31 11315 to previous NickSchmansky   view
44 2006-05-15 18:29:37 11199 to previous JenniPacheco   view
43 2006-04-13 11:38:51 11216 to previous JenniPacheco   view
42 2006-04-13 11:33:11 11159 to previous JenniPacheco   view
41 2006-04-13 11:28:40 11266 to previous JenniPacheco   view
40 2006-03-24 11:54:44 10875 to previous JenniPacheco   view
39 2006-02-14 13:41:52 10860 to previous NickSchmansky   view
38 2006-01-24 11:05:38 10930 to previous JenniPacheco   view