Attachment 'sclimbic_confidences.csv'

Download

case Left-Nucleus-Accumbens Right-Nucleus-Accumbens Left-HypoThal-noMB Right-HypoThal-noMB Left-Fornix Right-Fornix Left-MammillaryBody Right-MammillaryBody Left-Basal-Forebrain Right-Basal-Forebrain Left-SeptalNuc Right-SeptalNuc
sub00156 0.8805 0.8905 0.8384 0.8335 0.8180 0.7958 0.8116 0.8026 0.8509 0.8605 0.7878 0.7791
sub00294 0.8801 0.8729 0.8412 0.8354 0.8011 0.7831 0.7969 0.8231 0.8580 0.8520 0.7962 0.8012
sub01361 0.8699 0.8779 0.8402 0.8480 0.7904 0.7702 0.7986 0.8078 0.8481 0.8584 0.7436 0.7912
sub02591 0.8658 0.8682 0.8560 0.8503 0.8009 0.7747 0.8184 0.7866 0.8451 0.8574 0.7749 0.7741
sub02953 0.8711 0.8757 0.8456 0.8405 0.8051 0.7986 0.8472 0.8257 0.8491 0.8482 0.7458 0.7941
sub04187 0.8670 0.8799 0.8375 0.8308 0.7703 0.7662 0.8253 0.8158 0.8461 0.8356 0.7673 0.7668
sub04270 0.8759 0.8759 0.8370 0.8436 0.7901 0.8041 0.7836 0.8001 0.8576 0.8558 0.7912 0.8017
sub04491 0.8577 0.8766 0.8465 0.8380 0.7967 0.7888 0.7889 0.8139 0.8367 0.8510 0.7805 0.7775
sub04665 0.8759 0.8918 0.8339 0.8214 0.8084 0.7949 0.8446 0.8364 0.8558 0.8486 0.7953 0.7637
sub05306 0.8654 0.8721 0.8437 0.8487 0.7837 0.7930 0.7917 0.7911 0.8456 0.8604 0.7675 0.7880
sub05453 0.8694 0.8842 0.8452 0.8422 0.8056 0.7868 0.7698 0.8131 0.8559 0.8530 0.7872 0.7890
sub06037 0.8697 0.8838 0.8508 0.8139 0.7896 0.7943 0.7943 0.7957 0.8539 0.8525 0.7816 0.8116
sub06272 0.8627 0.8726 0.8481 0.8349 0.7961 0.7807 0.8308 0.8081 0.8428 0.8665 0.7775 0.7789
sub06987 0.8716 0.8786 0.8300 0.8132 0.8031 0.7861 0.7915 0.7937 0.8174 0.8501 0.7784 0.8214
sub07413 0.8774 0.8736 0.8400 0.8399 0.8035 0.7898 0.8022 0.7758 0.8507 0.8417 0.7694 0.7926
sub07798 0.8706 0.8795 0.8531 0.8527 0.8047 0.8006 0.8116 0.8315 0.8331 0.8650 0.7834 0.7729
sub07902 0.8685 0.8738 0.8268 0.8250 0.8000 0.8024 0.8217 0.7907 0.8478 0.8516 0.7836 0.8021
sub08204 0.8649 0.8801 0.8506 0.8492 0.8048 0.8070 0.8198 0.8100 0.8602 0.8510 0.8157 0.8024
sub08588 0.8594 0.8519 0.8143 0.8342 0.7995 0.7833 0.7987 0.8058 0.8489 0.8419 0.7852 0.7869
sub08723 0.8566 0.8750 0.8470 0.8506 0.7997 0.8001 0.8086 0.7591 0.8457 0.8545 0.7724 0.7709
sub08947 0.8554 0.8718 0.8242 0.8301 0.7948 0.7940 0.8019 0.7811 0.8564 0.8477 0.7966 0.7501
sub09015 0.8749 0.8727 0.8438 0.8533 0.7784 0.8076 0.7974 0.8141 0.8410 0.8630 0.7790 0.7874
sub09397 0.8572 0.8613 0.8314 0.8299 0.8120 0.7979 0.7989 0.8081 0.8529 0.8488 0.8063 0.8165
sub09633 0.8700 0.8783 0.8405 0.8318 0.7844 0.7658 0.8027 0.8226 0.8479 0.8456 0.7802 0.7758

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.