Attachment 'sclimbic_volumes.csv'

Download

case Left-Nucleus-Accumbens Right-Nucleus-Accumbens Left-HypoThal-noMB Right-HypoThal-noMB Left-Fornix Right-Fornix Left-MammillaryBody Right-MammillaryBody Left-Basal-Forebrain Right-Basal-Forebrain Left-SeptalNuc Right-SeptalNuc eTIV
sub00156 479.4835 490.4082 469.2522 473.3016 532.4103 522.1091 44.8802 43.8541 348.9319 351.4406 118.4252 111.6889 1547089.2516
sub00294 610.9151 499.0816 516.5441 522.2654 505.9612 489.0547 43.5496 44.9845 350.7672 350.5994 125.0202 108.7190 1507028.9181
sub01361 598.0965 532.7416 634.0309 680.4618 481.6512 527.7857 56.1150 58.5827 389.7464 421.2993 111.9936 110.3557 1777737.8200
sub02591 431.4078 457.1074 498.9179 511.1917 593.3641 603.7094 40.9998 44.2615 298.5945 351.0897 90.5793 88.7001 1521028.7193
sub02953 490.4305 464.6785 439.4237 470.3420 530.3859 585.4785 53.7386 48.6665 378.7068 357.2352 98.7946 119.5944 1534983.3249
sub04187 428.3011 407.9792 463.5803 449.4355 398.9170 454.4271 39.0925 46.8906 256.2996 251.8167 87.1688 91.2678 1451316.0928
sub04270 560.5754 555.5353 514.7709 555.3156 639.4846 623.8883 46.2966 52.0357 364.7233 416.6233 127.5229 129.0939 1644182.9371
sub04491 444.1901 499.6583 514.1650 470.2374 518.2062 519.7055 45.3963 41.0866 302.7293 325.5495 112.1926 98.7988 1321256.4981
sub04665 540.6602 528.4886 441.4619 486.6956 508.3568 540.2110 40.6671 36.8322 356.6942 358.0425 114.3602 109.2790 1538565.0185
sub05306 516.9455 556.4810 496.1500 501.6503 478.1420 473.0807 51.2776 51.9289 370.6083 370.4489 109.0348 91.5727 1299739.9054
sub05453 570.2014 551.8261 513.0327 533.5673 584.5009 584.6339 38.0397 43.6415 338.2421 391.6068 111.4093 90.1715 1555211.0103
sub06037 455.6722 509.6250 526.4369 462.7357 598.4382 601.2346 48.9661 58.7519 327.9240 328.2558 102.2393 108.0032 1496590.5304
sub06272 470.2864 463.2668 542.7693 505.6371 495.4815 580.0643 45.4069 43.3285 282.4172 318.4815 128.1536 116.5944 1630763.5235
sub06987 554.2051 573.6581 557.1586 576.6689 601.8260 606.0720 51.5187 58.7408 315.3293 393.3725 111.6386 110.9048 1797695.1666
sub07413 557.8660 499.3803 557.6085 561.5759 684.3807 582.6843 44.4444 51.6240 361.6103 400.9637 132.1863 125.7436 1550634.4410
sub07798 475.1037 522.8606 503.5468 506.8354 670.2227 647.7204 54.0649 51.4079 348.0411 382.2583 121.9240 104.6473 1747575.2350
sub07902 456.2952 472.1527 431.9735 424.3076 515.7169 576.0249 46.1617 45.5853 287.5577 325.7807 107.8983 97.0968 1279829.6330
sub08204 407.9943 466.7425 546.4686 539.4419 640.6163 654.4163 47.6319 43.9014 361.1625 377.6406 145.0530 148.2750 1790618.1601
sub08588 444.9871 417.5363 359.0685 367.9276 530.4000 518.0657 45.8457 49.8673 354.4822 350.9151 102.9129 92.2071 1324466.4557
sub08723 417.8148 410.3282 482.4820 447.5605 538.9737 532.9879 48.5160 41.9223 319.4183 297.6126 104.2932 85.7282 1404350.0386
sub08947 442.2707 436.5405 431.5629 433.6313 487.1016 477.1118 34.9571 38.8322 314.2564 290.4264 108.4060 96.0860 1445316.0065
sub09015 520.8575 546.9828 524.3530 519.2280 580.5628 584.6865 56.0629 61.4797 324.6259 390.1743 117.5335 113.9175 1480531.1986
sub09397 501.4677 410.9574 596.5800 585.4984 590.9941 556.9528 64.5982 62.2226 326.0882 407.6259 134.0425 131.3395 1745414.3683
sub09633 449.9048 469.6913 536.9220 506.7315 483.6917 540.9481 50.6718 47.6534 337.2055 387.3344 114.1915 107.1369 1551509.2112

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.