## page was renamed from TraculaTutorial
== TRACULA workshop, November 18, 2013 ==
=== St. Olavs Hospital, Trondheim, Norway ===
||'''Time''' ||'''Title''' ||
||9:00 - 9:50 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/TraculaNov2013/tracula.workshop.i.pdf|Overview of FreeSurfer and TRACULA]] ||
||10:00 - 10:50 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/TraculaNov2013/tracula.workshop.ii.pdf|TRACULA: Principles and usage]] ||
||11:00 - 11:50 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/TraculaNov2013/tracula.workshop.iii.pdf|TRACULA: Troubleshooting, visualization, and group analysis]] ||
|| || '''Lunch break'''||
||13:00 - 13:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/TraculaNov2013/tracula.workshop.iv.pdf|Head motion as a confound in diffusion MRI studies]] ||
||13:50 - 14:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/TraculaNov2013/tracula.workshop.v.pdf|Longitudinal TRACULA]] ||
||14:30 - 15:00 || Discussion ||
Useful links: <
>
[[Tracula|TRACULA wiki page]] <
>
[[FsTutorial/Tracula|Self-guided tutorial]] <
>
[[FsTutorial/Data|Tutorial data sets]]