Attachment 'TCV_DICT.csv'

Download

"ID" "FLDNAME" "TBLNAME" "CRFNAME" "QUESTION" "TEXT" "STATUS" "DEPRULE" "TYPE" "LENGTH" "DECIML" "RANGEVAL" "RANGESQL" "RANGEPRL" "UNITS" "CODE" "NOTES" "OBJID" "COLID" "RANGEJSCPT" "NAVJSCPT" "FTYPE" "TAB" "DE" "MC" "VISIBLE" "LOGVISIBLE" "MTBLNAME" "SUBTBLNAME" "POPJSCPT" "GRID" "DEF" "update_stamp"
"-4" "RID" "TCV" "Total Cranial Vault Segmentation" "-4" "Participant ID" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "" "The subject's 4 digit roster or 10 character participant ID " "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2013-01-29 14:30:19.0"
"-4" "VISCODE" "TCV" "Total Cranial Vault Segmentation" "-4" "Visit Code" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "sc=screen" "The visit code" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "EXAMDATE" "TCV" "Total Cranial Vault Segmentation" "-4" "Examination Date" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "" "The exam date" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "LONIUID" "TCV" "Total Cranial Vault Segmentation" "-4" "Study ID" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "" "The LONI Image ID from which the measures are derived (aka imageUID). " "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2013-01-29 14:30:19.0"
"-4" "RUNDATE" "TCV" "Total Cranial Vault Segmentation" "-4" "Run Date" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "" "The run date of this analysis result" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "STATUS" "TCV" "Total Cranial Vault Segmentation" "-4" "Status" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "complete; partial" "Indicates whether the row contains complete results or partial results" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "VERSION" "TCV" "Total Cranial Vault Segmentation" "-4" "Version Number" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "" "Version of the results (number or date)" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "T2TCV" "TCV" "Total Cranial Vault Segmentation" "-4" "T2 Total Intracranial Volume" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "cc" "" "Total intracranial volume using T2 weighted image analysis" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"
"-4" "GRADE" "TCV" "Total Cranial Vault Segmentation" "-4" "Grade" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "" "3 = excellent; 2 = good; 1 = unsatisfactory" "Quality rated TCV value (How closely does the TCV fit the cranial vault)" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "-4" "2012-11-07 18:51:20.0"

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.