Differences between revisions 1 and 2
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
[[StatsChart(hitcounts)]] <<StatsChart(hitcounts)>>

Date Views/day Edits/day
2023-09-19 10972.0 1.1
2023-01-21 7221.8 1.3
2022-05-24 6178.2 1.6
2021-09-25 6818.8 1.2
2021-01-26 8376.5 3.8
2020-05-30 10201.7 1.4
2019-10-01 8660.7 3.3
2019-02-02 9161.1 2.6
2018-06-06 8151.2 3.4
2017-10-07 9025.2 5.6
2017-02-08 9250.9 7.5
2016-06-11 8554.7 4.9
2015-10-14 10806.6 5.3
2015-02-14 14248.1 5.8
2014-06-18 19866.8 4.2
2013-10-20 15144.8 5.4
2013-02-20 8963.4 5.0
2012-06-24 3420.6 3.4
2011-10-26 2571.6 5.2
2011-02-27 2224.0 9.5
2010-06-30 1816.4 4.6
2009-11-01 1906.2 3.2
2009-03-05 1788.9 4.7
2008-07-06 1198.7 5.3
2007-11-08 981.2 6.3
2007-03-11 1144.9 3.8
2006-07-13 874.6 2.7
2005-11-13 705.1 7.7
2005-03-17 260.6 13.9

EventStats/HitCounts (last edited 2008-04-29 11:46:19 by localhost)