Differences between revisions 1 and 16 (spanning 15 versions)
Revision 1 as of 2005-10-14 12:55:59
Size: 2856
Comment: notes on defects found in Buckner40
Revision 16 as of 2010-11-18 17:18:36
Size: 0
Editor: KhoaNguyen
Comment: Consolidated with other pages
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl WikiUserGroup:read,write,delete,revert All:

= Buckner40 Notes =

The 40 subjects in the [wiki:Self:FsTutorial/Data buckner_data/group_study tutorial distribution] have each been inspected for defects. These notes, combined with using tkmedit and tksurfer to observe the defects, serve as a good tutorial on what is considered 'good' and 'bad' output.

Note: Some of these subjects are used as the example cases in the Morphometry and Reconstruction tutorial (specifically, subjects 008, 039, 095, 108, and 111).

||'''No.'''|| '''Inspection notes''' ||
||004 ||LH temp lobe surfaces aren't good (coronal slice 116)||
||008 ||LH white surf in lateral vent not good (coronal slice 67)||
|| ||RH pial surf misses a lot of temp lobe (slice 147)||
||017 ||LH surfs in lateral vent not good (coronal slice 49)||
||021 ||LH artery is little island of pial surface (coronal slice 139)||
||032 ||not bad overall (pial in frontal lobes could extend a bit)||
||039 ||bad talairach alignment||
||040 ||LH pial surf a bit tangled (slice 92 - vol index 145 142 92)||
||045 ||superior CC cut plane too much in LH||
|| ||RH pial sur misses a lot of temp lobe (slice 139)||
|| ||LH pial sur misses a lot of frontal & temp lobe (slice 146)||
||049 ||not bad overall||
||067 ||good overall||
||073 ||good overall||
||074 ||temp lobes - lose some pial and white surfs (slice 147)||
||080 ||very bad, most of inferior brain surfs are missing||
||084 ||good overall||
||091 ||not bad overall||
||092 ||good overall||
||093 ||good overall||
||095 ||very bad - CC plane in medial LH, pial surf in RH not good (slice 68)||
||097 ||RH temp lobe loses pial (slice 146), LH pial wonky laterally (166)||
||099 ||RH frontal lobe surfs on slice 150? (132 165 150) otherwise good||
||102 ||good overall||
||103 ||a chunk of RH artery in pial surface (slice 145) otherwise good||
||106 ||good overall||
||108 ||very bad -- RH cereb missing, RH temp lobes losing surfs (145)||
|| ||inferior RH occip lobe labeled as cereb cortex in aseg 95 146 87||
||111 ||temporal lobe: disconnection of thin gyri, slices 133-135||
|| ||frontal lobe: misclassification of non-wm as wm, slice 179+-10||
|| ||lateral ventricle: not filled, slice 50-168||
||114 ||not very good - overall loss of outer pial surface||
||123 ||not bad overall||
||124 ||good overall||
||128 ||not bad overall||
||129 ||not bad overall||
||130 ||good overall||
||131 ||good overall||
||133 ||not bad overall||
||136 ||good overall||
||138 ||not bad overall||
||140 ||good overall||
||141 ||good overall||
||144 ||very bad - CC cutting plane in medial RH, LH lat ventr surfs not good,||
|| ||artifacts in scan (e.g. slice 125)||
||145 ||bad seg - orbital fat labeled as RH wm (slice 173), L/RH temp lobe, surfs 143||
||149 ||not bad overall||

Buckner40Notes (last edited 2021-05-03 08:53:34 by DevaniCordero)