#format wiki #language en
Fall 2019 FreeSurfer Course: September 23rd - 26th
8:00 - 9:30am Registration Desk Open
* Indicates an optional technical talk. These talks have great content. They are related to, but not directly about, the FreeSurfer processing stream. 
 ** Indicates an optional talk that covers basic/beginner material. 
 *** Indicates optional extra time to work on tutorials and/or ask questions about your own data. 
 
 Research backgrounds of past and present staff members can be found on the LCN website. 
Monday, September 23rd - Introduction / Single Subject Analysis / ROI Analysis
| Time | Title | Type | Lecturer | 
| 8:30 - 8:40 | ** Intro to Linux for FreeSurfer Users | talk/demo | Matthew Larrabee | 
| 8:40 - 9:00 | tutorial | 
 | |
| 9:00 - 9:15 | talk | Caroline Magnain | |
| 9:15 - 9:25 | break | 
 | 
 | 
| 9:25 - 10:10 | talk | Bruce Fischl | |
| 10:10 - 11:20 | talk | Doug Greve | |
| 11:20 - 11:40 | break | 
 | 
 | 
| 11:40 - 12:00 | Bram Diamond | ||
| 12:00 - 12:30 | tutorial | staff | |
| 12:30 - 1:30 | |||
| 1:30 - 1:45 | tutorial | staff | |
| 1:45 - 2:15 | Surface-based Analysis: Intersubject Registration & Smoothing | talk | Diyva Varadarajan | 
| 2:15 - 2:35 | break | 
 | 
 | 
| 2:35 - 3:05 | talk | Doug Greve | |
| 3:05 - 3:50 | tutorial | staff | |
| 3:50 - 4:20 | talk | David Salat | |
| 4:20 - 4:50 | tutorial | staff | |
Answers to online questions here
Tuesday, September 24th - Group Analysis / Longitudinal Analysis / Troubleshooting
| Time | Title | Type | Lecturer | 
| 8:00 - 9:00 | *** Morning Help Session | 
 | research technicians | 
| 9:00 - 9:45 | talk | Viviana Siless | |
| 9:45 - 10:25 | tutorial | staff | |
| 10:25 - 10:45 | break | 
 | 
 | 
| 10:45 - 11:30 | talk | Bruce Fischl | |
| 11:30 - 12:30 | tutorial | staff | |
| 12:30 - 1:30 | Lunch | 
 | 
 | 
| 1:30 - 2:15 | Leah Morgan | ||
| 2:15 - 2:55 | talk | Doug Greve | |
| 2:55 - 3:25 | tutorial | staff | |
| 3:25 - 4:05 | break | 
 | 
 | 
| 4:05 - 4:50 | talk | Malte Hoffmann | |
| 4:50 - 5:30 | tutorial | staff | |
| 5:30 - 7:30 | Social Night in the atrium of Bldg. 149 | Snacks and Beverages Served | 
 | 
Answers to online questions here
Wednesday, September 25th - Multimodal Analysis / Diffusion Analysis / fMRI Analysis / MR Acquisition
| Time | Title | Type | Lecturer | 
| 8:00 - 9:00 | *** Morning Help Session | 
 | research technicians | 
| 9:00 - 9:30 | talk | Robert Frost | |
| 9:30 - 10:00 | talk | Aina Frau-Pascual | |
| 10:00 - 10:30 | tutorial | staff | |
| 10:30 - 10:50 | break | 
 | 
 | 
| 10:50 - 11:05 | talk | Robert Frost | |
| 11:05 - 11:45 | talk | Anastasia Yendiki | |
| 11:45 - 12:30 | tutorial | staff | |
| 12:30 - 1:30 | Lunch | -- | -- | 
| 1:30 - 2:20 | talk | Anastasia Yendiki | |
| 2:20 - 3:20 | tutorial | staff | |
| 3:20 - 3:40 | break | 
 | 
 | 
| 3:40 - 3:50 | talk | Anastasia Yendiki | |
| 3:50 - 4:50 | talk | Jingyuan Chen | |
| 4:50 - 5:30 | talk | Andre van der Kouwe | 
Answers to online questions here
The FreeSurfer Evaluation is here!
Thursday, September 26th - fMRI Analysis / Multimodal Analysis / Future Directions
| Time | Title | Type | Lecturer | 
| 8:00 - 9:00 | *** Morning Help Session | 
 | research technicians | 
| 9:00 - 9:30 | talk | Doug Greve | |
| 9:30 - 10:00 | tutorial | staff | |
| 10:00 - 10:20 | break & Evaluation | 
 | 
 | 
| 10:20 - 11:20 | talk | Doug Greve | |
| 11:20 - 12:00 | tutorial | staff | |
| 12:00 - 1:00 | Lunch | 
 | 
 | 
| 1:00 - 1:30 | talk | Lilla Zöllei | |
| 1:30 - 1:45 | talk | Doug Greve | |
| 1:45 - 2:15 | talk | Doug Greve | |
| 2:15 - 3:00 | tutorial | staff | |
| 3:00 - 3:15 | break | 
 | 
 | 
| 3:15 - 3:30 | talk | Doug Greve | |
| 3:30 - 4:30 | * Future Directions | talk | FS Development Team | 
| 4:30 - 5:00 | Question & Answer Session | 
 | staff | 
Answers to online questions here
 
FreeSurfer Merchandise
Enjoyed our course? Purchase our awesome FreeSurfer T-shirts here.
