Back to Group Analysis

Surface-based Cluster Summary Table as created by mri_glmfit-sim.

  1. Lines that begin with '#' are comments
  2. Each data line is a cluster
  3. There are 38 clusters
  4. The value in the first column is the cluster number, which allows linking to the annotation.
  5. Max indicates the maximum -log10(pvalue) in the cluster
  6. VtxMax is the vertex number at the maximum

  7. Size - surface area (mm^2) of cluster
  8. Tal(XYZ) is the talairach (MNI305) coordinate of the maximum
  9. CWP - clusterwise p-value. This is the p-value of the cluster
  10. CWPLow and CWPHi - 90% confidence interval for CWP
  11. NVtxs - number of vertices in cluster (each vertex will not have the exact same area, you can estimate mean vertex area by dividing total surface area by the number of vertices)

Eg, the 13th cluster has a pvalue of p<.006.

 Cluster Growing Summary (mri_surfcluster)
# $Id: mri_surfcluster.c,v 1.57 2014/03/06 17:02:46 greve Exp $
# $Id: mrisurf.c,v 1.778 2016/02/03 18:58:39 fischl Exp $
# CreationTime 2016/03/18-19:41:27-GMT
# cmdline mri_surfcluster.bin --in lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/sig.mgh --csd /home/nmrclass/freesurfer/average/mult-comp-cor/fsaverage/lh/cortex/fwhm14/neg/th40/mc-z.csd --mask lh.gender_age.glmdir/mask.mgh --cwsig lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.cluster.mgh --vwsig lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.voxel.mgh --sum lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.cluster.summary --ocn lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.ocn.mgh --oannot lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.ocn.annot --annot aparc --csdpdf lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.pdf.dat --cwpvalthresh 0.05 --o lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/cache.th40.neg.sig.masked.mgh --no-fixmni --bonferroni 2 --surf white 
# cwd /home/nmrclass/freesurfer/subjects/tutorial_data/buckner_data/tutorial_subjs/group_analysis_tutorial/glm
# sysname  Linux
# hostname nmrclass19
# machine  x86_64
# FixVertexAreaFlag 1
# FixSurfClusterArea 1
# 
# Input      lh.gender_age.glmdir/lh-Avg-thickness-age-Cor/sig.mgh
# Frame Number      0
# srcsubj fsaverage
# hemi lh
# surface white
# group_avg_surface_area 82220
# group_avg_vtxarea_loaded 0
# annot aparc
# SUBJECTS_DIR /home/nmrclass/freesurfer/subjects/tutorial_data/buckner_data/tutorial_subjs/group_analysis_tutorial
# SearchSpace_mm2 65416.6
# SearchSpace_vtx 149953
# Bonferroni 2
# Minimum Threshold 4
# Maximum Threshold infinity
# Threshold Sign    neg
# AdjustThreshWhenOneTail 1
# CW PValue Threshold: 0.05 
# Area Threshold    0 mm^2
# CSD thresh  4.000000
# CSD nreps    10000
# CSD simtype  null-z
# CSD contrast NA
# CSD confint  90.000000
# Overall max 3.74095 at vertex 153106
# Overall min -11.5636 at vertex 134036
# NClusters          20
# Total Cortical Surface Area 65416.6 (mm^2)
# FixMNI = 0
# 
# ClusterNo  Max   VtxMax   Size(mm^2)  MNIX   MNIY   MNIZ    CWP    CWPLow    CWPHi   NVtxs    WghtVtx   Annot
   1      -11.564  134036   3685.09    -11.1   34.5   27.2  0.00020  0.00000  0.00040   8495   -46427.05  superiorfrontal
   2      -11.479  136827   7353.19    -49.4    5.9  -16.9  0.00020  0.00000  0.00040  18945  -105891.25  superiortemporal
   3       -9.462   38853   1414.27    -25.4  -75.9   18.6  0.00020  0.00000  0.00040   3450   -18026.77  superiorparietal
   4       -8.836   38022    150.27    -27.5   28.3    2.1  0.00280  0.00180  0.00380    408    -2297.87  lateralorbitofrontal
   5       -8.379   95475   1068.72    -20.6  -49.4   -2.3  0.00020  0.00000  0.00040   2549   -13274.34  lingual
   6       -8.323  133346    445.15    -33.0  -36.8   37.5  0.00020  0.00000  0.00040   1684    -8583.54  supramarginal
   7       -8.081  101082    329.73    -44.4  -50.4    9.2  0.00020  0.00000  0.00040    984    -4973.56  bankssts
   8       -7.915  120330    402.71    -20.2  -66.9   24.4  0.00020  0.00000  0.00040   1025    -4941.69  precuneus
   9       -7.409   10899    413.74    -12.1  -54.9   28.8  0.00020  0.00000  0.00040   1050    -5410.59  precuneus
  10       -6.724  155919    341.74    -56.8  -38.8   40.2  0.00020  0.00000  0.00040   1175    -5467.80  supramarginal
  11       -6.583  120934    494.68    -27.6  -79.9   -8.1  0.00020  0.00000  0.00040   1075    -5092.23  fusiform
  12       -6.567   80571    208.72    -31.2   34.1   25.6  0.00020  0.00000  0.00040    491    -2320.33  rostralmiddlefrontal
  13       -5.987   62853    260.64    -52.0  -49.3  -19.0  0.00020  0.00000  0.00040    514    -2449.65  inferiortemporal
  14       -5.577   81545    156.62    -28.8  -39.1   51.2  0.00260  0.00180  0.00360    487    -2192.27  superiorparietal
  15       -5.389  159131    242.49    -10.4  -43.9   41.1  0.00020  0.00000  0.00040    655    -2765.41  precuneus
  16       -5.248   81927     84.70     -9.1  -21.2   59.9  0.02938  0.02642  0.03253    207     -906.86  paracentral
  17       -4.646  108705     84.31    -30.5  -55.0   62.5  0.03017  0.02702  0.03332    277    -1134.21  superiorparietal
  18       -4.563   63135     73.74    -33.4  -43.5  -15.9  0.04273  0.03901  0.04645    124     -509.13  fusiform
  19       -4.370   35855    194.37    -62.8  -44.5   -4.4  0.00040  0.00000  0.00080    551    -2199.50  middletemporal
  20       -4.281   33706     89.60    -36.1  -72.7   43.9  0.02623  0.02326  0.02918    261    -1029.40  inferiorparietal

FsTutorial/GroupAnalysisClusterSummary (last edited 2016-03-28 18:15:36 by LeeTirrell)