| count | year | month | location | type | attendees | auditors | 
| 83 | 2025 | June | virtual fs | 42 | 7 | |
| 82 | 2024 | April/May | virtual fs | 40 | 12 | |
| 81 | 2023 | June | virtual fs | 32 | 4 | |
| 80 | 2022 | Sept | virtual fs | 16 | 3 | |
| 79 | 2021 | Sept? | FreeSurfer whynhow | virtual fs | 
 | 
 | 
| 78 | 2021 | Aug | FreeSurfer for human brain: How to learn and use? / Brain and Human Body Modeling Conference (BHBM) | virtual | 148 | |
| 77 | 2021 | feb | MGH,Boston | whynhow | ||
| 76 | 2020 | April/May | Abbreviated virtual course due to pandemic | virtual fs | 
 | 
 | 
| 75 | 2020 | March | USC San Diego | virtual fs | 15 | 
 | 
| 74 | 2020 | jan | MGH,Boston | whynhow | 40 | |
| 73 | 2019 | oct | FsTutorial/Fall2019CourseSchedule MGH, Boston | fs | 50 | 18 | 
| 72 | 2019 | april | FsTutorial/Spring2019CourseSchedule MGH, Boston | fs | 50 | 16 | 
| 71 | 2019 | jan | MGH, Boston | why n how | 
 | 
 | 
| 70 | 2018 | oct | FsTutorial/October2018CourseSchedule MGH, Boston | fs | 50 | |
| 69 | 2018 | april | FsTutorial/April2018CourseSchedule MGH, Boston | fs | 49 | |
| 68 | 2017 | nov | MGH, Boston | FreeSurfer whynhow | 18 | |
| 67 | 2017 | september | fs | 50 | ||
| 66 | 2017 | september | fs | 61 | ||
| 65 | 2017 | april | fs | 49 | ||
| 64 | 2016 | oct | MGH, Boston | whynhow | 20 | |
| 63 | 2016 | september | fs | 50 | ||
| 62 | 2016 | august | fs | 60 | ||
| 61 | 2016 | may | fs | 50 | ||
| 60 | 2016 | may | multimodal | 30 | ||
| 59 | 2016 | april | fs | 50 | ||
| 58 | 2015 | sept | fs | 50 | ||
| 57 | 2015 | march | mutimodal | 30 | ||
| 56 | 2015 | march | fs | 35 | ||
| 55 | 2015 | march | MGH, Boston | Martinos Center mini course | 8 | |
| 54 | 2014 | oct | fs | 47 | ||
| 53 | 2014 | aug | Copenhagen, Denmark | fs | 80 | |
| 52 | 2014 | june | savoy | 30ish | ||
| 51 | 2014 | may | fs | 50 | ||
| 50 | 2013 | nov | fs | 50 | ||
| 49 | 2013 | june | Redmond, WA | fsl | 150 | |
| 48 | 2013 | april/may | fs | 50 | ||
| 47 | 2013 | march | MGH, Boston | ALS group - mini course | 4 | |
| 46 | 2012 | nov | MGH, Boston | whynhow | 25 | |
| 45 | 2012 | oct/nov | Constitution Inn, Charlestown, MA | fs/spm | 13 | |
| 44 | 2012 | june | fs | 80 | ||
| 43 | 2012 | may | fsl/fs | 120 | ||
| 42 | 2012 | april | multimodal | 28 | ||
| 41 | 2012 | april | fs | 60 | ||
| 40 | 2012 | feb | MGH, Boston | whynhow | 25 | |
| 39 | 2011 | dec | fs | 40 | ||
| 38 | 2011 | june | fsl/fs | 150 | ||
| 37 | 2011 | may | multimodal | 34 | ||
| 36 | 2011 | april | fs | 35 | ||
| 68 | 2011 | april | University of Alabama | fs | 8 | |
| 35 | 2011 | april | fs | 34 | ||
| 34 | 2011 | jan | MGH, Boston | whynhow | 25 | |
| 33 | 2010 | oct | fs | 30 | ||
| 32 | 2010 | july | fs | 80 | ||
| 31 | 2010 | june | fsl/fs | 150 | ||
| 30 | 2010 | may | multimodal | 34 | ||
| 29 | 2010 | feb | fs | 35 | ||
| 28 | 2010 | feb | fs | 31 | ||
| 27 | 2010 | jan | MGH, Boston | whynhow | 25 | |
| 26 | 2009 | dec | MGH, Boston | qdec | 25 | |
| 25 | 2009 | sept | fs | 42 | ||
| 24 | 2009 | june | fsl/fs | 180 | ||
| 23 | 2009 | june | multimodal | 31 | ||
| 22 | 2009 | apr | fs | 41 | ||
| 21 | 2009 | mar | fs | 35 | ||
| 20 | 2009 | jan | fs | 41 | ||
| 19 | 2009 | jan | MGH, Boston | qdec | 25 | |
| 18 | 2008 | jan | MGH, Boston | whynhow | 25 | |
| 17 | 2008 | 
 | MGH, Boston | multimodal | 34 | |
| 67 | 2008 | August | Berlin, Max Planck Institute | fs | 8 | |
| 16 | 2008 | june | Brisbane, Australia | fsl/fs | 150 | |
| 15 | 2008 | june | Sackler Summer Institute | fs intro | 30 | |
| 14 | 2008 | 
 | MGH, Boston | fs intro | 16 | |
| 13 | 2008 | 
 | MIT, Boston | fs intro | 30 | |
| 12 | 2007 | 
 | Cardiff, UK | fsl/fs | 150 | |
| 11 | 2007 | 
 | U. Texas, Austin | fs | 30 | |
| 10 | 2007 | june | J.Hopkins (M. Alberts) | fs | 10 | |
| 9 | 2006 | aug | New Mexico | fs | 10 | |
| 8 | 2006 | june | Singapore (M. Chee) | fs | 20 | |
| 7 | 2006 | 
 | Sienna, Italy | fsl/fs | 150 | |
| 6 | 2005 | 
 | Waltham, Boston, MA | fsl/fs | 150 | |
| 5 | 2004 | 
 | Wuerzburg, Germany | fsl/fs | 150 | |
| 4 | 2003 | 
 | UCLA, Los Angeles, CA | fsl/fs | 150 | |
| 3 | 2002 | 
 | Melbourne, Australia | fsl/fs | 75 | |
| 2 | 2002 | 
 | Oxford, UK | fsl/fs | 75 | |
| 1 | 2002 | 
 | NIH, Maryland | fs | 30 | 
See also PPJ notes: OrganizingFSCourse
